Difference between revisions of "EntrezGene:1384"
From referenceTSS
(Created page with "{{GenePage |gene_id=1384 |gene_name=carnitine O-acetyltransferase |gene_symbol=CRAT |gene_synonyms=CAT1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:2342 |old_gene_ids= |specie...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000095321 | ||
+ | |gencode_transcripts=ENST00000318080.6 ENST00000455396.1 ENST00000458362.5 ENST00000467343.1 ENST00000464290.5 ENST00000415948.5 ENST00000441796.1 ENST00000393384.3 ENST00000455830.2 | ||
|gene_id=1384 | |gene_id=1384 | ||
|gene_name=carnitine O-acetyltransferase | |gene_name=carnitine O-acetyltransferase | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2342 | |hgnc_mgi_id=HGNC:2342 | ||
+ | |hprd=HPRD:08971 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600184 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC000723 X78706 AK313931 BT006801 CU674362 | ||
+ | |refSeq_transcripts=NM_000755 NM_001257363 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bxh.4 uc064wje.1 uc064wjf.1 uc064wjg.1 uc064wji.1 uc064wjj.1 uc064wjk.1 uc064wjm.1 uc064wjn.1 | ||
+ | |vega=Vega:OTTHUMG00000147343 | ||
}} | }} |
Latest revision as of 10:09, 13 June 2018
Relatad TSS IDs
Hg 102726.1 |
Hg 102727.1 |
Hg 102728.1 |
Hg 102729.1 |
Hg 102730.1 |
Hg 102731.1 |
Hg 102732.1 |
Hg 102733.1 |
Hg 102734.1 |
Basic information
GeneID: | 1384 |
---|---|
Species: | human |
Gene name: | carnitine O-acetyltransferase |
Gene symbol: | CRAT |
Gene synonyms: | CAT1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:2342 |
---|---|
Ensembl: | Ensembl:ENSG00000095321 |
Vega: | Vega:OTTHUMG00000147343 |
HPRD: | HPRD:08971 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600184 |
Transcripts
Gencode transcripts: | ENST00000318080.6 ENST00000455396.1 ENST00000458362.5 ENST00000467343.1 ENST00000464290.5 ENST00000415948.5 ENST00000441796.1 ENST00000393384.3 ENST00000455830.2 |
---|---|
RefSeq transcripts: | NM_000755NM_001257363 |
UCSC genes: | uc004bxh.4 uc064wje.1 uc064wjf.1 uc064wjg.1 uc064wji.1 uc064wjj.1 uc064wjk.1 uc064wjm.1 uc064wjn.1 |
Other_mRNAs: | BC000723 X78706 AK313931 BT006801 CU674362 |