Difference between revisions of "EntrezGene:14233"
From referenceTSS
(Created page with "{{GenePage |gene_id=14233 |gene_name=forkhead box I1 |gene_symbol=Foxi1 |gene_synonyms=5830401E05Rik FREAC6 Fkh10 HFH-3 Hfh3 |gene_type=protein-coding |hgnc_mgi_id=MGI:1096329...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000047861 | ||
+ | |gencode_transcripts=ENSMUST00000060271.2 | ||
|gene_id=14233 | |gene_id=14233 | ||
|gene_name=forkhead box I1 | |gene_name=forkhead box I1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1096329 | |hgnc_mgi_id=MGI:1096329 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1096329 | ||
+ | |mirbase= | ||
|old_gene_ids=15222 78819 93833 109973 | |old_gene_ids=15222 78819 93833 109973 | ||
+ | |other_mrnas=AK019994 BC007475 | ||
+ | |refSeq_transcripts=NM_023907 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007ikw.1 | ||
+ | |vega=Vega:OTTMUSG00000005407 | ||
}} | }} |
Latest revision as of 10:17, 13 June 2018
Relatad TSS IDs
Mm 101566.1 |
Mm 101567.1 |
Mm 101568.1 |
Basic information
GeneID: | 14233 |
---|---|
Species: | mouse |
Gene name: | forkhead box I1 |
Gene symbol: | Foxi1 |
Gene synonyms: | 5830401E05Rik FREAC6 Fkh10 HFH-3 Hfh3 |
Gene type: | protein-coding |
Old GeneIDs: | 15222 78819 93833 109973 |
Links to external databases
HGNC/MGI_ID: | MGI:1096329 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000047861 |
Vega: | Vega:OTTMUSG00000005407 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1096329 |
Transcripts
Gencode transcripts: | ENSMUST00000060271.2 |
---|---|
RefSeq transcripts: | NM_023907 |
UCSC genes: | uc007ikw.1 |
Other_mRNAs: | AK019994 BC007475 |