Difference between revisions of "EntrezGene:14399"
From referenceTSS
(Created page with "{{GenePage |gene_id=14399 |gene_name=gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6 |gene_symbol=Gabra6 |gene_synonyms=GABA-ARalpha6 Gabra-6 alpha6 |gene_type=prot...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020428 | ||
+ | |gencode_transcripts=ENSMUST00000020703.12 ENSMUST00000155218.8 ENSMUST00000109286.3 | ||
|gene_id=14399 | |gene_id=14399 | ||
|gene_name=gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6 | |gene_name=gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:95618 | |hgnc_mgi_id=MGI:95618 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:95618 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=X51986 AK135145 AK137331 BC145158 BC145702 AF256197 AF256198 | ||
+ | |refSeq_transcripts=NM_008068 NM_001099641 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007img.2 uc007imh.2 | ||
+ | |vega=Vega:OTTMUSG00000006343 | ||
}} | }} |
Latest revision as of 10:20, 13 June 2018
Relatad TSS IDs
Mm 101728.1 |
Mm 101729.1 |
Mm 101730.1 |
Mm 101731.1 |
Basic information
GeneID: | 14399 |
---|---|
Species: | mouse |
Gene name: | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6 |
Gene symbol: | Gabra6 |
Gene synonyms: | GABA-ARalpha6 Gabra-6 alpha6 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:95618 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020428 |
Vega: | Vega:OTTMUSG00000006343 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:95618 |
Transcripts
Gencode transcripts: | ENSMUST00000020703.12 ENSMUST00000155218.8 ENSMUST00000109286.3 |
---|---|
RefSeq transcripts: | NM_008068NM_001099641 |
UCSC genes: | uc007img.2 uc007imh.2 |
Other_mRNAs: | X51986 AK135145 AK137331 BC145158 BC145702 AF256197 AF256198 |