Difference between revisions of "EntrezGene:1645"
From referenceTSS
(Created page with "{{GenePage |gene_id=1645 |gene_name=aldo-keto reductase family 1, member C1 |gene_symbol=AKR1C1 |gene_synonyms=2-ALPHA-HSD 20-ALPHA-HSD C9 DD1 DD1/DD2 DDH DDH1 H-37 HAKRC HBAB...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000187134 | ||
+ | |gencode_transcripts=ENST00000477661.1 ENST00000380872.8 ENST00000434459.6 ENST00000442997.5 ENST00000380859.1 ENST00000476100.1 | ||
|gene_id=1645 | |gene_id=1645 | ||
|gene_name=aldo-keto reductase family 1, member C1 | |gene_name=aldo-keto reductase family 1, member C1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:384 | |hgnc_mgi_id=HGNC:384 | ||
+ | |hprd=HPRD:07194 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600449 | ||
+ | |mirbase= | ||
|old_gene_ids=9418 | |old_gene_ids=9418 | ||
+ | |other_mrnas=BC040210 AK310658 AK303435 BC020216 BC015490 M86609 U05684 DQ891484 DQ893923 CU677313 BT007197 AB031083 S68290 D26124 | ||
+ | |refSeq_transcripts=NM_001353 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc009xhx.3 uc001ihq.4 uc057rig.1 uc057rih.1 uc057rii.1 uc057rij.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 10:52, 13 June 2018
Relatad TSS IDs
Hg 103612.1 |
Hg 103613.1 |
Hg 103614.1 |
Basic information
GeneID: | 1645 |
---|---|
Species: | human |
Gene name: | aldo-keto reductase family 1, member C1 |
Gene symbol: | AKR1C1 |
Gene synonyms: | 2-ALPHA-HSD 20-ALPHA-HSD C9 DD1 DD1/DD2 DDH DDH1 H-37 HAKRC HBAB MBAB |
Gene type: | protein-coding |
Old GeneIDs: | 9418 |
Links to external databases
HGNC/MGI_ID: | HGNC:384 |
---|---|
Ensembl: | Ensembl:ENSG00000187134 |
Vega: | |
HPRD: | HPRD:07194 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600449 |
Transcripts
Gencode transcripts: | ENST00000477661.1 ENST00000380872.8 ENST00000434459.6 ENST00000442997.5 ENST00000380859.1 ENST00000476100.1 |
---|---|
RefSeq transcripts: | NM_001353 |
UCSC genes: | uc009xhx.3 uc001ihq.4 uc057rig.1 uc057rih.1 uc057rii.1 uc057rij.1 |
Other_mRNAs: | BC040210 AK310658 AK303435 BC020216 BC015490 M86609 U05684 DQ891484 DQ893923 CU677313 BT007197 AB031083 S68290 D26124 |