Difference between revisions of "EntrezGene:1650"
From referenceTSS
(Created page with "{{GenePage |gene_id=1650 |gene_name=dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit |gene_symbol=DDOST |gene_synonyms=AGER1 CDG1R OKSWcl45...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000244038 | ||
+ | |gencode_transcripts=ENST00000415136.6 ENST00000602624.6 ENST00000375048.7 ENST00000475210.1 ENST00000464364.1 ENST00000477229.1 | ||
|gene_id=1650 | |gene_id=1650 | ||
|gene_name=dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit | |gene_name=dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2728 | |hgnc_mgi_id=HGNC:2728 | ||
+ | |hprd=HPRD:03728 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602202 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC002594 AK297009 AK296041 AB062391 D29643 AK315633 AB383753 DQ891927 DQ895114 CU678058 | ||
+ | |refSeq_transcripts=NM_005216 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001bdo.1 uc057czh.1 uc057czi.1 uc057czj.1 uc057czk.1 uc057czl.1 | ||
+ | |vega=Vega:OTTHUMG00000002844 | ||
}} | }} |
Latest revision as of 10:53, 13 June 2018
Relatad TSS IDs
Hg 10766.1 |
Hg 10767.1 |
Hg 10768.1 |
Hg 10769.1 |
Hg 10770.1 |
Basic information
GeneID: | 1650 |
---|---|
Species: | human |
Gene name: | dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit |
Gene symbol: | DDOST |
Gene synonyms: | AGER1 CDG1R OKSWcl45 OST OST48 WBP1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:2728 |
---|---|
Ensembl: | Ensembl:ENSG00000244038 |
Vega: | Vega:OTTHUMG00000002844 |
HPRD: | HPRD:03728 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602202 |
Transcripts
Gencode transcripts: | ENST00000415136.6 ENST00000602624.6 ENST00000375048.7 ENST00000475210.1 ENST00000464364.1 ENST00000477229.1 |
---|---|
RefSeq transcripts: | NM_005216 |
UCSC genes: | uc001bdo.1 uc057czh.1 uc057czi.1 uc057czj.1 uc057czk.1 uc057czl.1 |
Other_mRNAs: | BC002594 AK297009 AK296041 AB062391 D29643 AK315633 AB383753 DQ891927 DQ895114 CU678058 |