Difference between revisions of "EntrezGene:195827"
From referenceTSS
(Created page with "{{GenePage |gene_id=195827 |gene_name=AhpC/TSA antioxidant enzyme domain containing 1 |gene_symbol=AAED1 |gene_synonyms=C9orf21 |gene_type=protein-coding |hgnc_mgi_id=HGNC:168...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000158122 | ||
+ | |gencode_transcripts=ENST00000411939.5 ENST00000375234.7 ENST00000446045.1 ENST00000464512.1 | ||
|gene_id=195827 | |gene_id=195827 | ||
|gene_name=AhpC/TSA antioxidant enzyme domain containing 1 | |gene_name=AhpC/TSA antioxidant enzyme domain containing 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16881 | |hgnc_mgi_id=HGNC:16881 | ||
+ | |hprd=HPRD:18571 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=169858 203335 | |old_gene_ids=169858 203335 | ||
+ | |other_mrnas=BC136501 BC136503 | ||
+ | |refSeq_transcripts=NM_153698 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064uow.1 uc004awm.4 uc064uox.1 uc064uoy.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 11:34, 13 June 2018
Relatad TSS IDs
Hg 101606.1 |
Hg 101607.1 |
Hg 101608.1 |
Basic information
GeneID: | 195827 |
---|---|
Species: | human |
Gene name: | AhpC/TSA antioxidant enzyme domain containing 1 |
Gene symbol: | AAED1 |
Gene synonyms: | C9orf21 |
Gene type: | protein-coding |
Old GeneIDs: | 169858 203335 |
Links to external databases
HGNC/MGI_ID: | HGNC:16881 |
---|---|
Ensembl: | Ensembl:ENSG00000158122 |
Vega: | |
HPRD: | HPRD:18571 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000411939.5 ENST00000375234.7 ENST00000446045.1 ENST00000464512.1 |
---|---|
RefSeq transcripts: | NM_153698 |
UCSC genes: | uc064uow.1 uc004awm.4 uc064uox.1 uc064uoy.1 |
Other_mRNAs: | BC136501 BC136503 |