Difference between revisions of "EntrezGene:2040"
From referenceTSS
(Created page with "{{GenePage |gene_id=2040 |gene_name=stomatin |gene_symbol=STOM |gene_synonyms=BND7 EPB7 EPB72 |gene_type=protein-coding |hgnc_mgi_id=HGNC:3383 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148175 | ||
+ | |gencode_transcripts=ENST00000538954.5 ENST00000286713.6 ENST00000347359.3 | ||
|gene_id=2040 | |gene_id=2040 | ||
|gene_name=stomatin | |gene_name=stomatin | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:3383 | |hgnc_mgi_id=HGNC:3383 | ||
+ | |hprd=HPRD:00585 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:133090 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=M81635 BC010703 AK304518 AK304449 AK307999 X60067 AK302977 DQ891058 CU679799 DQ894236 CR542100 AB528375 | ||
+ | |refSeq_transcripts=NM_001270527 NM_004099 NM_001270526 NM_198194 NR_073037 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064vlh.1 uc004blh.5 uc004bli.5 | ||
+ | |vega=Vega:OTTHUMG00000020590 | ||
}} | }} |
Latest revision as of 11:46, 13 June 2018
Relatad TSS IDs
Hg 102352.1 |
Hg 102353.1 |
Basic information
GeneID: | 2040 |
---|---|
Species: | human |
Gene name: | stomatin |
Gene symbol: | STOM |
Gene synonyms: | BND7 EPB7 EPB72 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:3383 |
---|---|
Ensembl: | Ensembl:ENSG00000148175 |
Vega: | Vega:OTTHUMG00000020590 |
HPRD: | HPRD:00585 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:133090 |
Transcripts
Gencode transcripts: | ENST00000538954.5 ENST00000286713.6 ENST00000347359.3 |
---|---|
RefSeq transcripts: | NM_001270527NM_004099NM_001270526NM_198194NR_073037 |
UCSC genes: | uc064vlh.1 uc004blh.5 uc004bli.5 |
Other_mRNAs: | M81635 BC010703 AK304518 AK304449 AK307999 X60067 AK302977 DQ891058 CU679799 DQ894236 CR542100 AB528375 |