Difference between revisions of "EntrezGene:217217"
From referenceTSS
(Created page with "{{GenePage |gene_id=217217 |gene_name=ankyrin repeat and SOCS box-containing 16 |gene_symbol=Asb16 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:2654437 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000034768 | ||
+ | |gencode_transcripts=ENSMUST00000036467.4 | ||
|gene_id=217217 | |gene_id=217217 | ||
|gene_name=ankyrin repeat and SOCS box-containing 16 | |gene_name=ankyrin repeat and SOCS box-containing 16 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2654437 | |hgnc_mgi_id=MGI:2654437 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2654437 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AF403044 BC152349 BC127246 BC152348 BC127245 AK038411 | ||
+ | |refSeq_transcripts=NM_148953 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007lra.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:09, 13 June 2018
Relatad TSS IDs
Mm 99409.1 |
Mm 99410.1 |
Mm 99411.1 |
Mm 99412.1 |
Mm 99413.1 |
Basic information
GeneID: | 217217 |
---|---|
Species: | mouse |
Gene name: | ankyrin repeat and SOCS box-containing 16 |
Gene symbol: | Asb16 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2654437 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000034768 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2654437 |
Transcripts
Gencode transcripts: | ENSMUST00000036467.4 |
---|---|
RefSeq transcripts: | NM_148953 |
UCSC genes: | uc007lra.1 |
Other_mRNAs: | AF403044 BC152349 BC127246 BC152348 BC127245 AK038411 |