Difference between revisions of "EntrezGene:217303"
From referenceTSS
(Created page with "{{GenePage |gene_id=217303 |gene_name=CD300A antigen |gene_symbol=Cd300a |gene_synonyms=B230315M08Rik Clm8 LMIR1 MAIR-I MAIR-Ia MMAC8 Pigr4 mcpir1 |gene_type=protein-coding |h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000034652 | ||
+ | |gencode_transcripts=ENSMUST00000106582.8 ENSMUST00000045151.5 ENSMUST00000153245.1 | ||
|gene_id=217303 | |gene_id=217303 | ||
|gene_name=CD300A antigen | |gene_name=CD300A antigen | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2443411 | |hgnc_mgi_id=MGI:2443411 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2443411 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK045869 BC139296 BC139297 AB095675 AB091765 AB091766 AB065156 AK053160 AY457054 | ||
+ | |refSeq_transcripts=NM_170758 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mfy.1 uc007mfz.1 | ||
+ | |vega=Vega:OTTMUSG00000003516 | ||
}} | }} |
Latest revision as of 18:09, 13 June 2018
Relatad TSS IDs
Mm 100016.1 |
Mm 100017.1 |
Mm 100018.1 |
Mm 100019.1 |
Basic information
GeneID: | 217303 |
---|---|
Species: | mouse |
Gene name: | CD300A antigen |
Gene symbol: | Cd300a |
Gene synonyms: | B230315M08Rik Clm8 LMIR1 MAIR-I MAIR-Ia MMAC8 Pigr4 mcpir1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2443411 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000034652 |
Vega: | Vega:OTTMUSG00000003516 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2443411 |
Transcripts
Gencode transcripts: | ENSMUST00000106582.8 ENSMUST00000045151.5 ENSMUST00000153245.1 |
---|---|
RefSeq transcripts: | NM_170758 |
UCSC genes: | uc007mfy.1 uc007mfz.1 |
Other_mRNAs: | AK045869 BC139296 BC139297 AB095675 AB091765 AB091766 AB065156 AK053160 AY457054 |