Difference between revisions of "EntrezGene:22913"
From referenceTSS
(Created page with "{{GenePage |gene_id=22913 |gene_name=RALY heterogeneous nuclear ribonucleoprotein |gene_symbol=RALY |gene_synonyms=HNRPCL2 P542 |gene_type=protein-coding |hgnc_mgi_id=HGNC:159...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000125970 | ||
+ | |gencode_transcripts=ENST00000375114.7 ENST00000448364.5 ENST00000246194.7 ENST00000413297.5 ENST00000333552.9 ENST00000442805.1 ENST00000493399.1 ENST00000488227.1 ENST00000481580.1 ENST00000489384.1 | ||
|gene_id=22913 | |gene_id=22913 | ||
|gene_name=RALY heterogeneous nuclear ribonucleoprotein | |gene_name=RALY heterogeneous nuclear ribonucleoprotein | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:15921 | |hgnc_mgi_id=HGNC:15921 | ||
+ | |hprd=HPRD:11480 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:614663 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK226085 BC103753 AK299766 AF148457 AK222915 L38696 BC105018 AK291079 AK291054 AB528002 AY635580 | ||
+ | |refSeq_transcripts=NM_007367 NM_016732 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc002xac.4 uc061whx.1 uc002xab.4 uc061why.1 uc061whz.1 uc061wib.1 uc061wic.1 uc061wid.1 uc061wie.1 uc061wif.1 | ||
+ | |vega=Vega:OTTHUMG00000032283 | ||
}} | }} |
Latest revision as of 18:37, 13 June 2018
Relatad TSS IDs
Hg 184191.1 |
Hg 184192.1 |
Hg 184193.1 |
Hg 184194.1 |
Hg 184195.1 |
Hg 184196.1 |
Hg 184197.1 |
Hg 184198.1 |
Hg 184199.1 |
Hg 184200.1 |
Basic information
GeneID: | 22913 |
---|---|
Species: | human |
Gene name: | RALY heterogeneous nuclear ribonucleoprotein |
Gene symbol: | RALY |
Gene synonyms: | HNRPCL2 P542 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:15921 |
---|---|
Ensembl: | Ensembl:ENSG00000125970 |
Vega: | Vega:OTTHUMG00000032283 |
HPRD: | HPRD:11480 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:614663 |
Transcripts
Gencode transcripts: | ENST00000375114.7 ENST00000448364.5 ENST00000246194.7 ENST00000413297.5 ENST00000333552.9 ENST00000442805.1 ENST00000493399.1 ENST00000488227.1 ENST00000481580.1 ENST00000489384.1 |
---|---|
RefSeq transcripts: | NM_007367NM_016732 |
UCSC genes: | uc002xac.4 uc061whx.1 uc002xab.4 uc061why.1 uc061whz.1 uc061wib.1 uc061wic.1 uc061wid.1 uc061wie.1 uc061wif.1 |
Other_mRNAs: | AK226085 BC103753 AK299766 AF148457 AK222915 L38696 BC105018 AK291079 AK291054 AB528002 AY635580 |