Difference between revisions of "EntrezGene:23552"
From referenceTSS
(Created page with "{{GenePage |gene_id=23552 |gene_name=cyclin-dependent kinase 20 |gene_symbol=CDK20 |gene_synonyms=CCRK CDCH P42 PNQALRE |gene_type=protein-coding |hgnc_mgi_id=HGNC:21420 |old_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000156345 | ||
+ | |gencode_transcripts=ENST00000459720.5 ENST00000603475.1 ENST00000336654.9 ENST00000375883.7 ENST00000375871.8 ENST00000605159.5 ENST00000325303.8 ENST00000486228.7 ENST00000604175.5 ENST00000605591.1 | ||
|gene_id=23552 | |gene_id=23552 | ||
|gene_name=cyclin-dependent kinase 20 | |gene_name=cyclin-dependent kinase 20 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:21420 | |hgnc_mgi_id=HGNC:21420 | ||
+ | |hprd=HPRD:13010 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610076 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AF113130 AK075325 AK226135 BX647489 BC002655 AF035013 AK294193 AK298993 AY904367 KU178572 KU178573 KU178574 KU178575 KU178576 KU178577 AK296328 AK291713 | ||
+ | |refSeq_transcripts=NM_012119 NM_001039803 NM_001170639 NM_001170640 NM_178432 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064udd.1 uc064ude.1 uc004apt.4 uc004aps.4 uc004apu.4 uc022bjj.2 uc004apr.4 uc064udf.1 uc064udg.1 uc064udh.1 | ||
+ | |vega=Vega:OTTHUMG00000020161 | ||
}} | }} |
Latest revision as of 18:57, 13 June 2018
Relatad TSS IDs
Hg 101255.1 |
Hg 101256.1 |
Hg 101257.1 |
Hg 101258.1 |
Basic information
GeneID: | 23552 |
---|---|
Species: | human |
Gene name: | cyclin-dependent kinase 20 |
Gene symbol: | CDK20 |
Gene synonyms: | CCRK CDCH P42 PNQALRE |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:21420 |
---|---|
Ensembl: | Ensembl:ENSG00000156345 |
Vega: | Vega:OTTHUMG00000020161 |
HPRD: | HPRD:13010 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610076 |
Transcripts
Gencode transcripts: | ENST00000459720.5 ENST00000603475.1 ENST00000336654.9 ENST00000375883.7 ENST00000375871.8 ENST00000605159.5 ENST00000325303.8 ENST00000486228.7 ENST00000604175.5 ENST00000605591.1 |
---|---|
RefSeq transcripts: | NM_012119NM_001039803NM_001170639NM_001170640NM_178432 |
UCSC genes: | uc064udd.1 uc064ude.1 uc004apt.4 uc004aps.4 uc004apu.4 uc022bjj.2 uc004apr.4 uc064udf.1 uc064udg.1 uc064udh.1 |
Other_mRNAs: | AF113130 AK075325 AK226135 BX647489 BC002655 AF035013 AK294193 AK298993 AY904367 KU178572 KU178573 KU178574 KU178575 KU178576 KU178577 AK296328 AK291713 |