Difference between revisions of "EntrezGene:238023"
From referenceTSS
(Created page with "{{GenePage |gene_id=238023 |gene_name=hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing |gene_symbol=Hexdc |gene_synonyms=BC069960 |gene_type=protein-...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000039307 | ||
+ | |gencode_transcripts=ENSMUST00000038831.14 ENSMUST00000106117.7 ENSMUST00000124925.7 ENSMUST00000128913.7 ENSMUST00000131009.1 ENSMUST00000124768.7 ENSMUST00000151495.7 ENSMUST00000124761.1 | ||
|gene_id=238023 | |gene_id=238023 | ||
|gene_name=hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing | |gene_name=hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3605542 | |hgnc_mgi_id=MGI:3605542 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3605542 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK154237 BC056487 FM204885 FM204886 BC069960 EF437388 | ||
+ | |refSeq_transcripts=NM_001001333 NM_001146073 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mvl.2 uc007mvm.2 uc033gcb.1 uc011yjk.2 | ||
+ | |vega=Vega:OTTMUSG00000004295 | ||
}} | }} |
Latest revision as of 19:03, 13 June 2018
Relatad TSS IDs
Mm 100598.1 |
Mm 100599.1 |
Mm 100600.1 |
Mm 161022.1 |
Basic information
GeneID: | 238023 |
---|---|
Species: | mouse |
Gene name: | hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing |
Gene symbol: | Hexdc |
Gene synonyms: | BC069960 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3605542 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000039307 |
Vega: | Vega:OTTMUSG00000004295 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3605542 |
Transcripts
Gencode transcripts: | ENSMUST00000038831.14 ENSMUST00000106117.7 ENSMUST00000124925.7 ENSMUST00000128913.7 ENSMUST00000131009.1 ENSMUST00000124768.7 ENSMUST00000151495.7 ENSMUST00000124761.1 |
---|---|
RefSeq transcripts: | NM_001001333NM_001146073 |
UCSC genes: | uc007mvl.2 uc007mvm.2 uc033gcb.1 uc011yjk.2 |
Other_mRNAs: | AK154237 BC056487 FM204885 FM204886 BC069960 EF437388 |