Difference between revisions of "EntrezGene:257019"
From referenceTSS
(Created page with "{{GenePage |gene_id=257019 |gene_name=FERM domain containing 3 |gene_symbol=FRMD3 |gene_synonyms=4.1O EPB41L4O EPB41LO P410 |gene_type=protein-coding |hgnc_mgi_id=HGNC:24125 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000172159 | ||
+ | |gencode_transcripts=ENST00000328788.5 ENST00000376434.5 ENST00000376438.5 ENST00000304195.7 ENST00000621208.4 ENST00000465485.1 ENST00000431299.1 | ||
|gene_id=257019 | |gene_id=257019 | ||
|gene_name=FERM domain containing 3 | |gene_name=FERM domain containing 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:24125 | |hgnc_mgi_id=HGNC:24125 | ||
+ | |hprd=HPRD:07402 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:607619 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC023560 BC037253 AK094281 BX647549 AY137774 EF560742 BC041376 AK297722 AK223597 GQ129452 | ||
+ | |refSeq_transcripts=NM_001244962 NM_001244961 NM_001244959 NM_174938 NM_001244960 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004amq.1 uc022biz.1 uc004amr.2 uc004ams.3 uc022bja.2 uc064tyt.1 uc064tyw.1 | ||
+ | |vega=Vega:OTTHUMG00000020103 | ||
}} | }} |
Latest revision as of 19:27, 13 June 2018
Relatad TSS IDs
Hg 101133.1 |
Hg 101134.1 |
Hg 101135.1 |
Hg 101138.1 |
Hg 243352.1 |
Hg 243353.1 |
Basic information
GeneID: | 257019 |
---|---|
Species: | human |
Gene name: | FERM domain containing 3 |
Gene symbol: | FRMD3 |
Gene synonyms: | 4.1O EPB41L4O EPB41LO P410 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:24125 |
---|---|
Ensembl: | Ensembl:ENSG00000172159 |
Vega: | Vega:OTTHUMG00000020103 |
HPRD: | HPRD:07402 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:607619 |
Transcripts
Gencode transcripts: | ENST00000328788.5 ENST00000376434.5 ENST00000376438.5 ENST00000304195.7 ENST00000621208.4 ENST00000465485.1 ENST00000431299.1 |
---|---|
RefSeq transcripts: | NM_001244962NM_001244961NM_001244959NM_174938NM_001244960 |
UCSC genes: | uc004amq.1 uc022biz.1 uc004amr.2 uc004ams.3 uc022bja.2 uc064tyt.1 uc064tyw.1 |
Other_mRNAs: | BC023560 BC037253 AK094281 BX647549 AY137774 EF560742 BC041376 AK297722 AK223597 GQ129452 |