Difference between revisions of "EntrezGene:26399"
From referenceTSS
(Created page with "{{GenePage |gene_id=26399 |gene_name=mitogen-activated protein kinase kinase 6 |gene_symbol=Map2k6 |gene_synonyms=MEK6 MKK6 Prkmk6 SAPKK3 |gene_type=protein-coding |hgnc_mgi_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020623 | ||
+ | |gencode_transcripts=ENSMUST00000020949.11 ENSMUST00000100260.1 ENSMUST00000146084.7 ENSMUST00000146540.7 ENSMUST00000133920.1 | ||
|gene_id=26399 | |gene_id=26399 | ||
|gene_name=mitogen-activated protein kinase kinase 6 | |gene_name=mitogen-activated protein kinase kinase 6 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1346870 | |hgnc_mgi_id=MGI:1346870 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1346870 | ||
+ | |mirbase= | ||
|old_gene_ids=19104 | |old_gene_ids=19104 | ||
+ | |other_mrnas=AK053547 AK138757 AK043482 AK086722 AK077712 AK140289 AK141708 BC075652 AK162671 U39066 X97052 X98067 | ||
+ | |refSeq_transcripts=NM_011943 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mdr.1 uc011ygv.1 uc007mdt.1 | ||
+ | |vega=Vega:OTTMUSG00000003325 | ||
}} | }} |
Latest revision as of 19:54, 13 June 2018
Relatad TSS IDs
Mm 99918.1 |
Mm 99919.1 |
Mm 99920.1 |
Mm 99921.1 |
Mm 99922.1 |
Basic information
GeneID: | 26399 |
---|---|
Species: | mouse |
Gene name: | mitogen-activated protein kinase kinase 6 |
Gene symbol: | Map2k6 |
Gene synonyms: | MEK6 MKK6 Prkmk6 SAPKK3 |
Gene type: | protein-coding |
Old GeneIDs: | 19104 |
Links to external databases
HGNC/MGI_ID: | MGI:1346870 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020623 |
Vega: | Vega:OTTMUSG00000003325 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1346870 |
Transcripts
Gencode transcripts: | ENSMUST00000020949.11 ENSMUST00000100260.1 ENSMUST00000146084.7 ENSMUST00000146540.7 ENSMUST00000133920.1 |
---|---|
RefSeq transcripts: | NM_011943 |
UCSC genes: | uc007mdr.1 uc011ygv.1 uc007mdt.1 |
Other_mRNAs: | AK053547 AK138757 AK043482 AK086722 AK077712 AK140289 AK141708 BC075652 AK162671 U39066 X97052 X98067 |