Difference between revisions of "EntrezGene:28"
From referenceTSS
(Created page with "{{GenePage |gene_id=28 |gene_name=ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) |gene_symbol=ABO...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000175164 | ||
+ | |gencode_transcripts=ENST00000453660.3 ENST00000611156.4 ENST00000538324.2 | ||
|gene_id=28 | |gene_id=28 | ||
|gene_name=ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) | |gene_name=ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:79 | |hgnc_mgi_id=HGNC:79 | ||
+ | |hprd=HPRD:05821 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:110300 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=U15197 JX519569 JX519570 AK302203 S44054 JX398332 JX398333 AY579471 AY727862 AF134412 AF134413 AF134414 AF134415 AF134416 BC069595 BC069605 BC111575 DQ139865 FR691751 FR691752 J05175 JN791441 JX398330 JX398331 KT282967 BC069814 CU686922 | ||
+ | |refSeq_transcripts=NM_020469 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064wtz.1 uc033djz.1 uc064wua.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 20:23, 13 June 2018
Relatad TSS IDs
Hg 102970.1 |
Hg 102971.1 |
Hg 102973.1 |
Hg 102974.1 |
Hg 102975.1 |
Hg 102976.1 |
Hg 102977.1 |
Hg 102978.1 |
Hg 102979.1 |
Basic information
GeneID: | 28 |
---|---|
Species: | human |
Gene name: | ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) |
Gene symbol: | ABO |
Gene synonyms: | A3GALNT A3GALT1 GTB NAGAT |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:79 |
---|---|
Ensembl: | Ensembl:ENSG00000175164 |
Vega: | |
HPRD: | HPRD:05821 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:110300 |
Transcripts
Gencode transcripts: | ENST00000453660.3 ENST00000611156.4 ENST00000538324.2 |
---|---|
RefSeq transcripts: | NM_020469 |
UCSC genes: | uc064wtz.1 uc033djz.1 uc064wua.1 |
Other_mRNAs: | U15197 JX519569 JX519570 AK302203 S44054 JX398332 JX398333 AY579471 AY727862 AF134412 AF134413 AF134414 AF134415 AF134416 BC069595 BC069605 BC111575 DQ139865 FR691751 FR691752 J05175 JN791441 JX398330 JX398331 KT282967 BC069814 CU686922 |