Difference between revisions of "EntrezGene:2831"
From referenceTSS
(Created page with "{{GenePage |gene_id=2831 |gene_name=neuropeptides B/W receptor 1 |gene_symbol=NPBWR1 |gene_synonyms=GPR7 |gene_type=protein-coding |hgnc_mgi_id=HGNC:4522 |old_gene_ids= |speci...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000183729 | ||
+ | |gencode_transcripts=ENST00000331251.3 | ||
|gene_id=2831 | |gene_id=2831 | ||
|gene_name=neuropeptides B/W receptor 1 | |gene_name=neuropeptides B/W receptor 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:4522 | |hgnc_mgi_id=HGNC:4522 | ||
+ | |hprd=HPRD:02840 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600730 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC069117 BC107101 | ||
+ | |refSeq_transcripts=NM_005285 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc011ldu.3 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 20:27, 13 June 2018
Relatad TSS IDs
Hg 242857.1 |
Basic information
GeneID: | 2831 |
---|---|
Species: | human |
Gene name: | neuropeptides B/W receptor 1 |
Gene symbol: | NPBWR1 |
Gene synonyms: | GPR7 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:4522 |
---|---|
Ensembl: | Ensembl:ENSG00000183729 |
Vega: | |
HPRD: | HPRD:02840 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600730 |
Transcripts
Gencode transcripts: | ENST00000331251.3 |
---|---|
RefSeq transcripts: | NM_005285 |
UCSC genes: | uc011ldu.3 |
Other_mRNAs: | BC069117 BC107101 |