Difference between revisions of "EntrezGene:29763"
From referenceTSS
(Created page with "{{GenePage |gene_id=29763 |gene_name=protein kinase C and casein kinase substrate in neurons 3 |gene_symbol=PACSIN3 |gene_synonyms=SDPIII |gene_type=protein-coding |hgnc_mgi_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000165912 | ||
+ | |gencode_transcripts=ENST00000298838.10 ENST00000539589.5 ENST00000532457.5 ENST00000533686.5 ENST00000528462.5 ENST00000530513.5 ENST00000528201.1 ENST00000531226.5 ENST00000525725.5 ENST00000530405.5 ENST00000524509.1 | ||
|gene_id=29763 | |gene_id=29763 | ||
|gene_name=protein kinase C and casein kinase substrate in neurons 3 | |gene_name=protein kinase C and casein kinase substrate in neurons 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:8572 | |hgnc_mgi_id=HGNC:8572 | ||
+ | |hprd=HPRD:05937 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:606513 | ||
+ | |mirbase= | ||
|old_gene_ids=51165 114968 | |old_gene_ids=51165 114968 | ||
+ | |other_mrnas=BC007914 AF242530 BC011889 AF130979 AF149825 DQ893156 DQ896450 AB528520 AK300658 AK000577 AK300968 CU680096 AK310819 | ||
+ | |refSeq_transcripts=NM_001184974 NM_001184975 NM_016223 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001ndx.4 uc001ndw.4 uc058bba.1 uc058bbb.1 uc058bbc.1 uc058bbd.1 uc058bbe.1 uc058bbf.1 uc058bbg.1 uc058bbh.1 uc058bbi.1 | ||
+ | |vega=Vega:OTTHUMG00000166870 | ||
}} | }} |
Latest revision as of 20:52, 13 June 2018
Relatad TSS IDs
Hg 119553.1 |
Hg 119554.1 |
Hg 119555.1 |
Hg 119556.1 |
Hg 119557.1 |
Hg 119558.1 |
Hg 119559.1 |
Hg 119560.1 |
Basic information
GeneID: | 29763 |
---|---|
Species: | human |
Gene name: | protein kinase C and casein kinase substrate in neurons 3 |
Gene symbol: | PACSIN3 |
Gene synonyms: | SDPIII |
Gene type: | protein-coding |
Old GeneIDs: | 51165 114968 |
Links to external databases
HGNC/MGI_ID: | HGNC:8572 |
---|---|
Ensembl: | Ensembl:ENSG00000165912 |
Vega: | Vega:OTTHUMG00000166870 |
HPRD: | HPRD:05937 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:606513 |
Transcripts
Gencode transcripts: | ENST00000298838.10 ENST00000539589.5 ENST00000532457.5 ENST00000533686.5 ENST00000528462.5 ENST00000530513.5 ENST00000528201.1 ENST00000531226.5 ENST00000525725.5 ENST00000530405.5 ENST00000524509.1 |
---|---|
RefSeq transcripts: | NM_001184974NM_001184975NM_016223 |
UCSC genes: | uc001ndx.4 uc001ndw.4 uc058bba.1 uc058bbb.1 uc058bbc.1 uc058bbd.1 uc058bbe.1 uc058bbf.1 uc058bbg.1 uc058bbh.1 uc058bbi.1 |
Other_mRNAs: | BC007914 AF242530 BC011889 AF130979 AF149825 DQ893156 DQ896450 AB528520 AK300658 AK000577 AK300968 CU680096 AK310819 |