Difference between revisions of "EntrezGene:29805"
From referenceTSS
(Created page with "{{GenePage |gene_id=29805 |gene_name=zinc finger, HIT domain containing 2 |gene_symbol=Znhit2 |gene_synonyms=C11orf5 Fon ORF6 Znhit2-ps |gene_type=protein-coding |hgnc_mgi_id=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000075227 | ||
+ | |gencode_transcripts=ENSMUST00000162726.4 | ||
|gene_id=29805 | |gene_id=29805 | ||
|gene_name=zinc finger, HIT domain containing 2 | |gene_name=zinc finger, HIT domain containing 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1352481 | |hgnc_mgi_id=MGI:1352481 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1352481 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC092256 AF119498 AK086863 AK164029 BC019440 AK209189 | ||
+ | |refSeq_transcripts=NM_013859 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc008ggv.1 | ||
+ | |vega=Vega:OTTMUSG00000028978 | ||
}} | }} |
Latest revision as of 20:52, 13 June 2018
Relatad TSS IDs
Mm 148757.1 |
Mm 148758.1 |
Mm 148759.1 |
Mm 148760.1 |
Mm 148761.1 |
Mm 148762.1 |
Mm 148763.1 |
Mm 148764.1 |
Mm 148765.1 |
Basic information
GeneID: | 29805 |
---|---|
Species: | mouse |
Gene name: | zinc finger, HIT domain containing 2 |
Gene symbol: | Znhit2 |
Gene synonyms: | C11orf5 Fon ORF6 Znhit2-ps |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1352481 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000075227 |
Vega: | Vega:OTTMUSG00000028978 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1352481 |
Transcripts
Gencode transcripts: | ENSMUST00000162726.4 |
---|---|
RefSeq transcripts: | NM_013859 |
UCSC genes: | uc008ggv.1 |
Other_mRNAs: | BC092256 AF119498 AK086863 AK164029 BC019440 AK209189 |