Difference between revisions of "EntrezGene:30939"
From referenceTSS
(Created page with "{{GenePage |gene_id=30939 |gene_name=pituitary tumor-transforming gene 1 |gene_symbol=Pttg1 |gene_synonyms=AW555095 C87862 Pttg Pttg3 |gene_type=protein-coding |hgnc_mgi_id=MG...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020415 | ||
+ | |gencode_transcripts=ENSMUST00000020687.14 ENSMUST00000117446.7 ENSMUST00000140434.7 ENSMUST00000101340.10 ENSMUST00000118368.7 ENSMUST00000121638.7 ENSMUST00000152115.7 ENSMUST00000020685.9 ENSMUST00000150726.1 ENSMUST00000148130.1 | ||
|gene_id=30939 | |gene_id=30939 | ||
|gene_name=pituitary tumor-transforming gene 1 | |gene_name=pituitary tumor-transforming gene 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1353578 | |hgnc_mgi_id=MGI:1353578 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1353578 | ||
+ | |mirbase= | ||
|old_gene_ids=98125 104668 | |old_gene_ids=98125 104668 | ||
+ | |other_mrnas=AF071209 BC023324 AK008704 AK002473 AK088387 AF069051 DQ157177 | ||
+ | |refSeq_transcripts=NM_013917 NM_001131054 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007imn.2 uc011xth.1 | ||
+ | |vega=Vega:OTTMUSG00000005453 | ||
}} | }} |
Latest revision as of 20:58, 13 June 2018
Relatad TSS IDs
Mm 101758.1 |
Mm 101759.1 |
Basic information
GeneID: | 30939 |
---|---|
Species: | mouse |
Gene name: | pituitary tumor-transforming gene 1 |
Gene symbol: | Pttg1 |
Gene synonyms: | AW555095 C87862 Pttg Pttg3 |
Gene type: | protein-coding |
Old GeneIDs: | 98125 104668 |
Links to external databases
HGNC/MGI_ID: | MGI:1353578 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020415 |
Vega: | Vega:OTTMUSG00000005453 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1353578 |
Transcripts
Gencode transcripts: | ENSMUST00000020687.14 ENSMUST00000117446.7 ENSMUST00000140434.7 ENSMUST00000101340.10 ENSMUST00000118368.7 ENSMUST00000121638.7 ENSMUST00000152115.7 ENSMUST00000020685.9 ENSMUST00000150726.1 ENSMUST00000148130.1 |
---|---|
RefSeq transcripts: | NM_013917NM_001131054 |
UCSC genes: | uc007imn.2 uc011xth.1 |
Other_mRNAs: | AF071209 BC023324 AK008704 AK002473 AK088387 AF069051 DQ157177 |