Difference between revisions of "EntrezGene:388650"
From referenceTSS
(Created page with "{{GenePage |gene_id=388650 |gene_name=family with sequence similarity 69 member A |gene_symbol=FAM69A |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:32213 |old_ge...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000154511 | ||
+ | |gencode_transcripts=ENST00000615519.4 ENST00000613047.4 ENST00000616709.4 ENST00000613902.4 ENST00000370310.4 | ||
|gene_id=388650 | |gene_id=388650 | ||
|gene_name=family with sequence similarity 69 member A | |gene_name=family with sequence similarity 69 member A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:32213 | |hgnc_mgi_id=HGNC:32213 | ||
+ | |hprd=HPRD:14204 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:614542 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC070342 AK027146 AK303700 HQ447552 | ||
+ | |refSeq_transcripts=NM_001252273 NM_001006605 NM_001252270 NM_001252271 NM_001252269 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001dpc.4 uc021opu.1 uc021opv.1 uc021opw.1 uc001dpg.4 | ||
+ | |vega=Vega:OTTHUMG00000010894 | ||
}} | }} |
Latest revision as of 22:19, 13 June 2018
Relatad TSS IDs
Hg 13292.1 |
Hg 13293.1 |
Hg 13294.1 |
Hg 13295.1 |
Hg 13296.1 |
Hg 237405.1 |
Hg 237406.1 |
Hg 237537.1 |
Hg 237538.1 |
Basic information
GeneID: | 388650 |
---|---|
Species: | human |
Gene name: | family with sequence similarity 69 member A |
Gene symbol: | FAM69A |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:32213 |
---|---|
Ensembl: | Ensembl:ENSG00000154511 |
Vega: | Vega:OTTHUMG00000010894 |
HPRD: | HPRD:14204 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:614542 |
Transcripts
Gencode transcripts: | ENST00000615519.4 ENST00000613047.4 ENST00000616709.4 ENST00000613902.4 ENST00000370310.4 |
---|---|
RefSeq transcripts: | NM_001252273NM_001006605NM_001252270NM_001252271NM_001252269 |
UCSC genes: | uc001dpc.4 uc021opu.1 uc021opv.1 uc021opw.1 uc001dpg.4 |
Other_mRNAs: | BC070342 AK027146 AK303700 HQ447552 |