Difference between revisions of "EntrezGene:448850"
From referenceTSS
(Created page with "{{GenePage |gene_id=448850 |gene_name=zinc finger, HIT type 3 |gene_symbol=Znhit3 |gene_synonyms=Myohd1 Trip3 |gene_type=protein-coding |hgnc_mgi_id=MGI:3051596 |old_gene_ids=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020526 | ||
+ | |gencode_transcripts=ENSMUST00000103195.4 ENSMUST00000144552.7 ENSMUST00000136656.7 ENSMUST00000127838.1 ENSMUST00000156046.1 | ||
|gene_id=448850 | |gene_id=448850 | ||
|gene_name=zinc finger, HIT type 3 | |gene_name=zinc finger, HIT type 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3051596 | |hgnc_mgi_id=MGI:3051596 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3051596 | ||
+ | |mirbase= | ||
|old_gene_ids=217041 | |old_gene_ids=217041 | ||
+ | |other_mrnas=AK004259 BC089554 AK002888 AK003721 AK014350 | ||
+ | |refSeq_transcripts=NM_001005223 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007kre.1 uc007krf.1 | ||
+ | |vega=Vega:OTTMUSG00000001020 | ||
}} | }} |
Latest revision as of 23:25, 13 June 2018
Relatad TSS IDs
Mm 104003.1 |
Mm 104004.1 |
Basic information
GeneID: | 448850 |
---|---|
Species: | mouse |
Gene name: | zinc finger, HIT type 3 |
Gene symbol: | Znhit3 |
Gene synonyms: | Myohd1 Trip3 |
Gene type: | protein-coding |
Old GeneIDs: | 217041 |
Links to external databases
HGNC/MGI_ID: | MGI:3051596 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020526 |
Vega: | Vega:OTTMUSG00000001020 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3051596 |
Transcripts
Gencode transcripts: | ENSMUST00000103195.4 ENSMUST00000144552.7 ENSMUST00000136656.7 ENSMUST00000127838.1 ENSMUST00000156046.1 |
---|---|
RefSeq transcripts: | NM_001005223 |
UCSC genes: | uc007kre.1 uc007krf.1 |
Other_mRNAs: | AK004259 BC089554 AK002888 AK003721 AK014350 |