Difference between revisions of "EntrezGene:4702"
From referenceTSS
(Created page with "{{GenePage |gene_id=4702 |gene_name=NADH:ubiquinone oxidoreductase subunit A8 |gene_symbol=NDUFA8 |gene_synonyms=CI-19KD CI-PGIV PGIV |gene_type=protein-coding |hgnc_mgi_id=HG...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000119421 | ||
+ | |gencode_transcripts=ENST00000373768.3 | ||
|gene_id=4702 | |gene_id=4702 | ||
|gene_name=NADH:ubiquinone oxidoreductase subunit A8 | |gene_name=NADH:ubiquinone oxidoreductase subunit A8 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:7692 | |hgnc_mgi_id=HGNC:7692 | ||
+ | |hprd=HPRD:04525 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:603359 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK301520 BC001016 AF044953 AK314135 KR710623 | ||
+ | |refSeq_transcripts=NM_001318195 NM_014222 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004blv.4 | ||
+ | |vega=Vega:OTTHUMG00000020598 | ||
}} | }} |
Latest revision as of 23:29, 13 June 2018
Relatad TSS IDs
Hg 102381.1 |
Hg 102382.1 |
Hg 243091.1 |
Hg 243432.1 |
Basic information
GeneID: | 4702 |
---|---|
Species: | human |
Gene name: | NADH:ubiquinone oxidoreductase subunit A8 |
Gene symbol: | NDUFA8 |
Gene synonyms: | CI-19KD CI-PGIV PGIV |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:7692 |
---|---|
Ensembl: | Ensembl:ENSG00000119421 |
Vega: | Vega:OTTHUMG00000020598 |
HPRD: | HPRD:04525 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:603359 |
Transcripts
Gencode transcripts: | ENST00000373768.3 |
---|---|
RefSeq transcripts: | NM_001318195NM_014222 |
UCSC genes: | uc004blv.4 |
Other_mRNAs: | AK301520 BC001016 AF044953 AK314135 KR710623 |