Difference between revisions of "EntrezGene:5328"
From referenceTSS
(Created page with "{{GenePage |gene_id=5328 |gene_name=plasminogen activator, urokinase |gene_symbol=PLAU |gene_synonyms=ATF BDPLT5 QPD UPA URK u-PA |gene_type=protein-coding |hgnc_mgi_id=HGNC:9...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000122861 | ||
+ | |gencode_transcripts=ENST00000481390.5 ENST00000496926.1 ENST00000446342.5 ENST00000494287.1 ENST00000372764.3 | ||
|gene_id=5328 | |gene_id=5328 | ||
|gene_name=plasminogen activator, urokinase | |gene_name=plasminogen activator, urokinase | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9052 | |hgnc_mgi_id=HGNC:9052 | ||
+ | |hprd=HPRD:01883 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:191840 | ||
+ | |mirbase= | ||
|old_gene_ids=95176 115418 118484 143706 | |old_gene_ids=95176 115418 118484 143706 | ||
+ | |other_mrnas=AK312960 AK298560 AK297940 BC013575 K03226 M15476 D00244 X02760 AY029537 DQ893817 AB528526 CU680620 KR709719 BT007391 AY820134 D11143 AB208961 Z36790 | ||
+ | |refSeq_transcripts=NM_002658 NM_001145031 NM_001319191 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057uen.1 uc057uep.1 uc010qkw.3 uc057ueq.1 uc001jwa.4 | ||
+ | |vega=Vega:OTTHUMG00000018494 | ||
}} | }} |
Latest revision as of 00:12, 14 June 2018
Relatad TSS IDs
Hg 105556.1 |
Hg 105557.1 |
Hg 105558.1 |
Hg 105559.1 |
Hg 105560.1 |
Hg 105561.1 |
Hg 105562.1 |
Hg 105563.1 |
Hg 105565.1 |
Hg 105566.1 |
Hg 105567.1 |
Hg 105568.1 |
Hg 220116.1 |
Basic information
GeneID: | 5328 |
---|---|
Species: | human |
Gene name: | plasminogen activator, urokinase |
Gene symbol: | PLAU |
Gene synonyms: | ATF BDPLT5 QPD UPA URK u-PA |
Gene type: | protein-coding |
Old GeneIDs: | 95176 115418 118484 143706 |
Links to external databases
HGNC/MGI_ID: | HGNC:9052 |
---|---|
Ensembl: | Ensembl:ENSG00000122861 |
Vega: | Vega:OTTHUMG00000018494 |
HPRD: | HPRD:01883 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:191840 |
Transcripts
Gencode transcripts: | ENST00000481390.5 ENST00000496926.1 ENST00000446342.5 ENST00000494287.1 ENST00000372764.3 |
---|---|
RefSeq transcripts: | NM_002658NM_001145031NM_001319191 |
UCSC genes: | uc057uen.1 uc057uep.1 uc010qkw.3 uc057ueq.1 uc001jwa.4 |
Other_mRNAs: | AK312960 AK298560 AK297940 BC013575 K03226 M15476 D00244 X02760 AY029537 DQ893817 AB528526 CU680620 KR709719 BT007391 AY820134 D11143 AB208961 Z36790 |