Difference between revisions of "EntrezGene:54125"
From referenceTSS
(Created page with "{{GenePage |gene_id=54125 |gene_name=polymerase (DNA directed), mu |gene_symbol=Polm |gene_synonyms=AI462166 B230309I03Rik Tdt-N |gene_type=protein-coding |hgnc_mgi_id=MGI:186...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020474 | ||
+ | |gencode_transcripts=ENSMUST00000109837.7 ENSMUST00000020767.3 ENSMUST00000143478.1 ENSMUST00000156913.1 ENSMUST00000124564.1 ENSMUST00000153987.1 | ||
|gene_id=54125 | |gene_id=54125 | ||
|gene_name=polymerase (DNA directed), mu | |gene_name=polymerase (DNA directed), mu | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1860191 | |hgnc_mgi_id=MGI:1860191 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1860191 | ||
+ | |mirbase= | ||
|old_gene_ids=103741 319989 | |old_gene_ids=103741 319989 | ||
+ | |other_mrnas=AJ251804 AF176098 BC056213 BC056996 AK210858 AK189181 AK203359 AK179467 AK137747 AK183362 AK208265 | ||
+ | |refSeq_transcripts=NM_017401 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hxf.2 uc011xrf.1 | ||
+ | |vega=Vega:OTTMUSG00000005101 | ||
}} | }} |
Latest revision as of 00:21, 14 June 2018
Relatad TSS IDs
Mm 100853.1 |
Mm 100854.1 |
Mm 100855.1 |
Basic information
GeneID: | 54125 |
---|---|
Species: | mouse |
Gene name: | polymerase (DNA directed), mu |
Gene symbol: | Polm |
Gene synonyms: | AI462166 B230309I03Rik Tdt-N |
Gene type: | protein-coding |
Old GeneIDs: | 103741 319989 |
Links to external databases
HGNC/MGI_ID: | MGI:1860191 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020474 |
Vega: | Vega:OTTMUSG00000005101 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1860191 |
Transcripts
Gencode transcripts: | ENSMUST00000109837.7 ENSMUST00000020767.3 ENSMUST00000143478.1 ENSMUST00000156913.1 ENSMUST00000124564.1 ENSMUST00000153987.1 |
---|---|
RefSeq transcripts: | NM_017401 |
UCSC genes: | uc007hxf.2 uc011xrf.1 |
Other_mRNAs: | AJ251804 AF176098 BC056213 BC056996 AK210858 AK189181 AK203359 AK179467 AK137747 AK183362 AK208265 |