Difference between revisions of "EntrezGene:54534"
From referenceTSS
(Created page with "{{GenePage |gene_id=54534 |gene_name=mitochondrial ribosomal protein L50 |gene_symbol=MRPL50 |gene_synonyms=MRP-L50 |gene_type=protein-coding |hgnc_mgi_id=HGNC:16654 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000136897 | ||
+ | |gencode_transcripts=ENST00000374865.4 | ||
|gene_id=54534 | |gene_id=54534 | ||
|gene_name=mitochondrial ribosomal protein L50 | |gene_name=mitochondrial ribosomal protein L50 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16654 | |hgnc_mgi_id=HGNC:16654 | ||
+ | |hprd=HPRD:14768 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611854 | ||
+ | |mirbase= | ||
|old_gene_ids=96800 | |old_gene_ids=96800 | ||
+ | |other_mrnas=BC015133 AK295521 AK000500 BC032008 JF432491 | ||
+ | |refSeq_transcripts=NM_019051 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bbe.3 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 00:29, 14 June 2018
Relatad TSS IDs
Hg 101741.1 |
Hg 101742.1 |
Hg 101743.1 |
Basic information
GeneID: | 54534 |
---|---|
Species: | human |
Gene name: | mitochondrial ribosomal protein L50 |
Gene symbol: | MRPL50 |
Gene synonyms: | MRP-L50 |
Gene type: | protein-coding |
Old GeneIDs: | 96800 |
Links to external databases
HGNC/MGI_ID: | HGNC:16654 |
---|---|
Ensembl: | Ensembl:ENSG00000136897 |
Vega: | |
HPRD: | HPRD:14768 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611854 |
Transcripts
Gencode transcripts: | ENST00000374865.4 |
---|---|
RefSeq transcripts: | NM_019051 |
UCSC genes: | uc004bbe.3 |
Other_mRNAs: | BC015133 AK295521 AK000500 BC032008 JF432491 |