Difference between revisions of "EntrezGene:54708"
From referenceTSS
(Created page with "{{GenePage |gene_id=54708 |gene_name=membrane associated ring-CH-type finger 5 |gene_symbol=MARCH5 |gene_synonyms=MARCH-V MITOL RNF153 |gene_type=protein-coding |hgnc_mgi_id=H...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000198060 | ||
+ | |gencode_transcripts=ENST00000358935.2 ENST00000467521.6 ENST00000462465.1 ENST00000492319.1 | ||
|gene_id=54708 | |gene_id=54708 | ||
|gene_name=membrane associated ring-CH-type finger 5 | |gene_name=membrane associated ring-CH-type finger 5 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:26025 | |hgnc_mgi_id=HGNC:26025 | ||
+ | |hprd=HPRD:07909 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610637 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK309175 AK000452 AK294799 BC015480 AB191202 AB529108 JF432871 | ||
+ | |refSeq_transcripts=NM_017824 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001khx.1 uc057uvw.1 uc057uvx.1 uc057uvz.1 | ||
+ | |vega=Vega:OTTHUMG00000018757 | ||
}} | }} |
Latest revision as of 00:37, 14 June 2018
Relatad TSS IDs
Hg 106235.1 |
Hg 106236.1 |
Hg 106237.1 |
Hg 106238.1 |
Hg 106239.1 |
Basic information
GeneID: | 54708 |
---|---|
Species: | human |
Gene name: | membrane associated ring-CH-type finger 5 |
Gene symbol: | MARCH5 |
Gene synonyms: | MARCH-V MITOL RNF153 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:26025 |
---|---|
Ensembl: | Ensembl:ENSG00000198060 |
Vega: | Vega:OTTHUMG00000018757 |
HPRD: | HPRD:07909 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610637 |
Transcripts
Gencode transcripts: | ENST00000358935.2 ENST00000467521.6 ENST00000462465.1 ENST00000492319.1 |
---|---|
RefSeq transcripts: | NM_017824 |
UCSC genes: | uc001khx.1 uc057uvw.1 uc057uvx.1 uc057uvz.1 |
Other_mRNAs: | AK309175 AK000452 AK294799 BC015480 AB191202 AB529108 JF432871 |