Difference between revisions of "EntrezGene:54897"
From referenceTSS
(Created page with "{{GenePage |gene_id=54897 |gene_name=castor zinc finger 1 |gene_symbol=CASZ1 |gene_synonyms=CAS11 CST SRG ZNF693 dJ734G22.1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:26002 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000130940 | ||
+ | |gencode_transcripts=ENST00000377022.7 ENST00000478524.1 ENST00000447850.3 ENST00000344008.5 ENST00000490176.1 ENST00000496432.6 ENST00000492173.1 ENST00000478728.2 ENST00000472814.1 | ||
|gene_id=54897 | |gene_id=54897 | ||
|gene_name=castor zinc finger 1 | |gene_name=castor zinc finger 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:26002 | |hgnc_mgi_id=HGNC:26002 | ||
+ | |hprd=HPRD:07897 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:609895 | ||
+ | |mirbase= | ||
|old_gene_ids=163301 654487 | |old_gene_ids=163301 654487 | ||
+ | |other_mrnas=DQ217660 DQ372703 AK130996 AK092289 AK000328 AK225324 BC004410 BC051883 EU446814 AK293839 AK022285 AK311700 | ||
+ | |refSeq_transcripts=NM_001079843 NM_017766 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001aro.6 uc057cdi.1 uc001arp.3 uc057cdj.1 uc009vmx.3 uc001arq.2 uc057cdk.1 uc057cdl.1 | ||
+ | |vega=Vega:OTTHUMG00000002035 | ||
}} | }} |
Latest revision as of 00:40, 14 June 2018
Relatad TSS IDs
Hg 10265.1 |
Hg 10266.1 |
Hg 10267.1 |
Hg 10268.1 |
Hg 10270.1 |
Hg 10271.1 |
Hg 10272.1 |
Basic information
GeneID: | 54897 |
---|---|
Species: | human |
Gene name: | castor zinc finger 1 |
Gene symbol: | CASZ1 |
Gene synonyms: | CAS11 CST SRG ZNF693 dJ734G22.1 |
Gene type: | protein-coding |
Old GeneIDs: | 163301 654487 |
Links to external databases
HGNC/MGI_ID: | HGNC:26002 |
---|---|
Ensembl: | Ensembl:ENSG00000130940 |
Vega: | Vega:OTTHUMG00000002035 |
HPRD: | HPRD:07897 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:609895 |
Transcripts
Gencode transcripts: | ENST00000377022.7 ENST00000478524.1 ENST00000447850.3 ENST00000344008.5 ENST00000490176.1 ENST00000496432.6 ENST00000492173.1 ENST00000478728.2 ENST00000472814.1 |
---|---|
RefSeq transcripts: | NM_001079843NM_017766 |
UCSC genes: | uc001aro.6 uc057cdi.1 uc001arp.3 uc057cdj.1 uc009vmx.3 uc001arq.2 uc057cdk.1 uc057cdl.1 |
Other_mRNAs: | DQ217660 DQ372703 AK130996 AK092289 AK000328 AK225324 BC004410 BC051883 EU446814 AK293839 AK022285 AK311700 |