Difference between revisions of "EntrezGene:549"
From referenceTSS
(Created page with "{{GenePage |gene_id=549 |gene_name=AU RNA binding protein/enoyl-CoA hydratase |gene_symbol=AUH |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:890 |old_gene_ids= |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148090 | ||
+ | |gencode_transcripts=ENST00000375731.8 ENST00000303617.5 ENST00000473695.1 ENST00000478465.5 ENST00000475023.1 | ||
|gene_id=549 | |gene_id=549 | ||
|gene_name=AU RNA binding protein/enoyl-CoA hydratase | |gene_name=AU RNA binding protein/enoyl-CoA hydratase | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:890 | |hgnc_mgi_id=HGNC:890 | ||
+ | |hprd=HPRD:08987 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600529 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=X79888 BC020722 DQ892036 DQ895227 AB528075 AM393420 CU676666 AK124142 AK302453 | ||
+ | |refSeq_transcripts=NM_001698 NM_001306190 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004arg.5 uc004arf.5 uc064uga.1 uc064ugb.1 uc064ugc.1 | ||
+ | |vega=Vega:OTTHUMG00000020207 | ||
}} | }} |
Latest revision as of 00:40, 14 June 2018
Relatad TSS IDs
Hg 101373.1 |
Basic information
GeneID: | 549 |
---|---|
Species: | human |
Gene name: | AU RNA binding protein/enoyl-CoA hydratase |
Gene symbol: | AUH |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:890 |
---|---|
Ensembl: | Ensembl:ENSG00000148090 |
Vega: | Vega:OTTHUMG00000020207 |
HPRD: | HPRD:08987 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600529 |
Transcripts
Gencode transcripts: | ENST00000375731.8 ENST00000303617.5 ENST00000473695.1 ENST00000478465.5 ENST00000475023.1 |
---|---|
RefSeq transcripts: | NM_001698NM_001306190 |
UCSC genes: | uc004arg.5 uc004arf.5 uc064uga.1 uc064ugb.1 uc064ugc.1 |
Other_mRNAs: | X79888 BC020722 DQ892036 DQ895227 AB528075 AM393420 CU676666 AK124142 AK302453 |