Difference between revisions of "EntrezGene:55071"
From referenceTSS
(Created page with "{{GenePage |gene_id=55071 |gene_name=chromosome 9 open reading frame 40 |gene_symbol=C9orf40 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:23433 |old_gene_ids= |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000135045 | ||
+ | |gencode_transcripts=ENST00000376854.5 | ||
|gene_id=55071 | |gene_id=55071 | ||
|gene_name=chromosome 9 open reading frame 40 | |gene_name=chromosome 9 open reading frame 40 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23433 | |hgnc_mgi_id=HGNC:23433 | ||
+ | |hprd=HPRD:12957 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK000972 BC039588 AK225349 | ||
+ | |refSeq_transcripts=NM_017998 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004ajo.5 | ||
+ | |vega=Vega:OTTHUMG00000020031 | ||
}} | }} |
Latest revision as of 00:43, 14 June 2018
Relatad TSS IDs
Hg 101024.1 |
Hg 101025.1 |
Basic information
GeneID: | 55071 |
---|---|
Species: | human |
Gene name: | chromosome 9 open reading frame 40 |
Gene symbol: | C9orf40 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:23433 |
---|---|
Ensembl: | Ensembl:ENSG00000135045 |
Vega: | Vega:OTTHUMG00000020031 |
HPRD: | HPRD:12957 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000376854.5 |
---|---|
RefSeq transcripts: | NM_017998 |
UCSC genes: | uc004ajo.5 |
Other_mRNAs: | AK000972 BC039588 AK225349 |