Difference between revisions of "EntrezGene:55342"
From referenceTSS
(Created page with "{{GenePage |gene_id=55342 |gene_name=spermatid perinuclear RNA binding protein |gene_symbol=STRBP |gene_synonyms=HEL162 ILF3L SPNR p74 |gene_type=protein-coding |hgnc_mgi_id=H...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000165209 | ||
+ | |gencode_transcripts=ENST00000530364.1 ENST00000478973.6 ENST00000471564.6 ENST00000496533.5 ENST00000447404.6 ENST00000348403.9 ENST00000360998.3 ENST00000407982.6 ENST00000492885.1 ENST00000479114.2 | ||
|gene_id=55342 | |gene_id=55342 | ||
|gene_name=spermatid perinuclear RNA binding protein | |gene_name=spermatid perinuclear RNA binding protein | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16462 | |hgnc_mgi_id=HGNC:16462 | ||
+ | |hprd=HPRD:10257 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611138 | ||
+ | |mirbase= | ||
|old_gene_ids=3610 | |old_gene_ids=3610 | ||
+ | |other_mrnas=AK025613 AK024285 BC017732 AL136866 EU794683 AK002169 AF333337 AL833947 AL834150 BC002693 AK027890 AB385122 AM393028 KU178696 KU178697 BC108731 CU676038 | ||
+ | |refSeq_transcripts=NR_033234 NM_001171137 NM_018387 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064voh.1 uc064voi.1 uc064vok.1 uc064vol.1 uc004bns.4 uc004bnu.4 uc064vom.1 uc064von.1 uc064voo.1 | ||
+ | |vega=Vega:OTTHUMG00000020636 | ||
}} | }} |
Latest revision as of 00:48, 14 June 2018
Relatad TSS IDs
Hg 102406.1 |
Hg 102407.1 |
Hg 102410.1 |
Hg 102411.1 |
Basic information
GeneID: | 55342 |
---|---|
Species: | human |
Gene name: | spermatid perinuclear RNA binding protein |
Gene symbol: | STRBP |
Gene synonyms: | HEL162 ILF3L SPNR p74 |
Gene type: | protein-coding |
Old GeneIDs: | 3610 |
Links to external databases
HGNC/MGI_ID: | HGNC:16462 |
---|---|
Ensembl: | Ensembl:ENSG00000165209 |
Vega: | Vega:OTTHUMG00000020636 |
HPRD: | HPRD:10257 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611138 |
Transcripts
Gencode transcripts: | ENST00000530364.1 ENST00000478973.6 ENST00000471564.6 ENST00000496533.5 ENST00000447404.6 ENST00000348403.9 ENST00000360998.3 ENST00000407982.6 ENST00000492885.1 ENST00000479114.2 |
---|---|
RefSeq transcripts: | NR_033234NM_001171137NM_018387 |
UCSC genes: | uc064voh.1 uc064voi.1 uc064vok.1 uc064vol.1 uc004bns.4 uc004bnu.4 uc064vom.1 uc064von.1 uc064voo.1 |
Other_mRNAs: | AK025613 AK024285 BC017732 AL136866 EU794683 AK002169 AF333337 AL833947 AL834150 BC002693 AK027890 AB385122 AM393028 KU178696 KU178697 BC108731 CU676038 |