Difference between revisions of "EntrezGene:5552"
From referenceTSS
(Created page with "{{GenePage |gene_id=5552 |gene_name=serglycin |gene_symbol=SRGN |gene_synonyms=PPG PRG PRG1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:9361 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000122862 | ||
+ | |gencode_transcripts=ENST00000462445.1 ENST00000242465.3 | ||
|gene_id=5552 | |gene_id=5552 | ||
|gene_name=serglycin | |gene_name=serglycin | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9361 | |hgnc_mgi_id=HGNC:9361 | ||
+ | |hprd=HPRD:01513 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:177040 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=DQ894620 DQ891442 D28395 BC022313 AK311873 BC015516 J03223 X17042 AB528400 CU677333 X12765 | ||
+ | |refSeq_transcripts=NM_002727 NR_036430 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057tso.1 uc001joz.4 | ||
+ | |vega=Vega:OTTHUMG00000018369 | ||
}} | }} |
Latest revision as of 00:50, 14 June 2018
Relatad TSS IDs
Hg 105298.1 |
Hg 105299.1 |
Hg 105300.1 |
Hg 105301.1 |
Hg 105302.1 |
Hg 105303.1 |
Hg 105307.1 |
Hg 105308.1 |
Hg 105309.1 |
Hg 105310.1 |
Hg 105311.1 |
Basic information
GeneID: | 5552 |
---|---|
Species: | human |
Gene name: | serglycin |
Gene symbol: | SRGN |
Gene synonyms: | PPG PRG PRG1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:9361 |
---|---|
Ensembl: | Ensembl:ENSG00000122862 |
Vega: | Vega:OTTHUMG00000018369 |
HPRD: | HPRD:01513 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:177040 |
Transcripts
Gencode transcripts: | ENST00000462445.1 ENST00000242465.3 |
---|---|
RefSeq transcripts: | NM_002727NR_036430 |
UCSC genes: | uc057tso.1 uc001joz.4 |
Other_mRNAs: | DQ894620 DQ891442 D28395 BC022313 AK311873 BC015516 J03223 X17042 AB528400 CU677333 X12765 |