Difference between revisions of "EntrezGene:55626"
From referenceTSS
(Created page with "{{GenePage |gene_id=55626 |gene_name=autophagy/beclin-1 regulator 1 |gene_symbol=AMBRA1 |gene_synonyms=DCAF3 WDR94 |gene_type=protein-coding |hgnc_mgi_id=HGNC:25990 |old_gene_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000110497 | ||
+ | |gencode_transcripts=ENST00000314845.7 ENST00000533727.5 ENST00000534300.5 ENST00000458649.6 ENST00000526545.5 ENST00000528950.1 ENST00000529553.1 ENST00000529963.1 ENST00000529558.1 ENST00000531542.1 ENST00000524783.1 ENST00000526606.1 | ||
|gene_id=55626 | |gene_id=55626 | ||
|gene_name=autophagy/beclin-1 regulator 1 | |gene_name=autophagy/beclin-1 regulator 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:25990 | |hgnc_mgi_id=HGNC:25990 | ||
+ | |hprd=HPRD:10975 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611359 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK023197 BC045609 AL834190 AK057896 AK000301 AB051523 AK302808 DQ870924 AK304530 AL137611 | ||
+ | |refSeq_transcripts=NM_001267783 NM_001267782 NM_017749 NM_001300731 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001ncu.3 uc001ncw.4 uc001ncx.4 uc010rgu.3 uc058aws.1 uc058awt.1 uc058awu.1 uc058awv.1 uc058aww.1 uc058awx.1 uc058awz.1 | ||
+ | |vega=Vega:OTTHUMG00000166500 | ||
}} | }} |
Latest revision as of 00:52, 14 June 2018
Relatad TSS IDs
Hg 119524.1 |
Hg 119525.1 |
Hg 119526.1 |
Hg 119527.1 |
Hg 232995.1 |
Basic information
GeneID: | 55626 |
---|---|
Species: | human |
Gene name: | autophagy/beclin-1 regulator 1 |
Gene symbol: | AMBRA1 |
Gene synonyms: | DCAF3 WDR94 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:25990 |
---|---|
Ensembl: | Ensembl:ENSG00000110497 |
Vega: | Vega:OTTHUMG00000166500 |
HPRD: | HPRD:10975 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611359 |
Transcripts
Gencode transcripts: | ENST00000314845.7 ENST00000533727.5 ENST00000534300.5 ENST00000458649.6 ENST00000526545.5 ENST00000528950.1 ENST00000529553.1 ENST00000529963.1 ENST00000529558.1 ENST00000531542.1 ENST00000524783.1 ENST00000526606.1 |
---|---|
RefSeq transcripts: | NM_001267783NM_001267782NM_017749NM_001300731 |
UCSC genes: | uc001ncu.3 uc001ncw.4 uc001ncx.4 uc010rgu.3 uc058aws.1 uc058awt.1 uc058awu.1 uc058awv.1 uc058aww.1 uc058awx.1 uc058awz.1 |
Other_mRNAs: | AK023197 BC045609 AL834190 AK057896 AK000301 AB051523 AK302808 DQ870924 AK304530 AL137611 |