Difference between revisions of "EntrezGene:56745"
From referenceTSS
(Created page with "{{GenePage |gene_id=56745 |gene_name=C1q and tumor necrosis factor related protein 1 |gene_symbol=C1qtnf1 |gene_synonyms=1600017K21Rik CTRP1 Zsig37 |gene_type=protein-coding |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000017446 | ||
+ | |gencode_transcripts=ENSMUST00000124861.1 ENSMUST00000017590.8 ENSMUST00000106286.2 ENSMUST00000133558.2 | ||
|gene_id=56745 | |gene_id=56745 | ||
|gene_name=C1q and tumor necrosis factor related protein 1 | |gene_name=C1q and tumor necrosis factor related protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919254 | |hgnc_mgi_id=MGI:1919254 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1919254 | ||
+ | |mirbase= | ||
|old_gene_ids=72004 | |old_gene_ids=72004 | ||
+ | |other_mrnas=AK005484 BC049894 AF192499 AK145104 BC037636 DQ002394 BC023468 | ||
+ | |refSeq_transcripts=NM_001204129 NM_019959 NM_001204130 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mpg.2 uc007mph.2 uc011yio.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 01:07, 14 June 2018
Relatad TSS IDs
Mm 100346.1 |
Mm 100347.1 |
Mm 100348.1 |
Mm 100349.1 |
Mm 100350.1 |
Mm 100351.1 |
Mm 100352.1 |
Mm 100353.1 |
Mm 100354.1 |
Mm 100355.1 |
Mm 100356.1 |
Mm 161009.1 |
Basic information
GeneID: | 56745 |
---|---|
Species: | mouse |
Gene name: | C1q and tumor necrosis factor related protein 1 |
Gene symbol: | C1qtnf1 |
Gene synonyms: | 1600017K21Rik CTRP1 Zsig37 |
Gene type: | protein-coding |
Old GeneIDs: | 72004 |
Links to external databases
HGNC/MGI_ID: | MGI:1919254 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000017446 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1919254 |
Transcripts
Gencode transcripts: | ENSMUST00000124861.1 ENSMUST00000017590.8 ENSMUST00000106286.2 ENSMUST00000133558.2 |
---|---|
RefSeq transcripts: | NM_001204129NM_019959NM_001204130 |
UCSC genes: | uc007mpg.2 uc007mph.2 uc011yio.1 |
Other_mRNAs: | AK005484 BC049894 AF192499 AK145104 BC037636 DQ002394 BC023468 |