Difference between revisions of "EntrezGene:6023"
From referenceTSS
(Created page with "{{GenePage |gene_id=6023 |gene_name=RNA component of mitochondrial RNA processing endoribonuclease |gene_symbol=RMRP |gene_synonyms=CHH NME1 RMRPR RRP2 |gene_type=ncRNA |hgnc_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000269900 Ensembl:ENSG00000277027 | ||
+ | |gencode_transcripts=ENST00000602361.1 | ||
|gene_id=6023 | |gene_id=6023 | ||
|gene_name=RNA component of mitochondrial RNA processing endoribonuclease | |gene_name=RNA component of mitochondrial RNA processing endoribonuclease | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:10031 | |hgnc_mgi_id=HGNC:10031 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:157660 | ||
+ | |mirbase= | ||
|old_gene_ids=1115 | |old_gene_ids=1115 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NR_003051 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zxh.2 uc064sxr.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 01:33, 14 June 2018
Relatad TSS IDs
Hg 100601.1 |
Basic information
GeneID: | 6023 |
---|---|
Species: | human |
Gene name: | RNA component of mitochondrial RNA processing endoribonuclease |
Gene symbol: | RMRP |
Gene synonyms: | CHH NME1 RMRPR RRP2 |
Gene type: | ncRNA |
Old GeneIDs: | 1115 |
Links to external databases
HGNC/MGI_ID: | HGNC:10031 |
---|---|
Ensembl: | Ensembl:ENSG00000269900 Ensembl:ENSG00000277027 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:157660 |
Transcripts
Gencode transcripts: | ENST00000602361.1 |
---|---|
RefSeq transcripts: | NR_003051 |
UCSC genes: | uc003zxh.2 uc064sxr.1 |
Other_mRNAs: |