Difference between revisions of "EntrezGene:6229"
From referenceTSS
(Created page with "{{GenePage |gene_id=6229 |gene_name=ribosomal protein S24 |gene_symbol=RPS24 |gene_synonyms=DBA3 S24 |gene_type=protein-coding |hgnc_mgi_id=HGNC:10411 |old_gene_ids= |species=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000138326 | ||
+ | |gencode_transcripts=ENST00000613865.4 ENST00000435275.5 ENST00000440692.5 ENST00000485708.6 ENST00000478655.5 ENST00000372360.7 ENST00000464716.5 ENST00000476545.5 ENST00000360830.8 ENST00000466129.5 ENST00000475468.5 ENST00000482069.5 ENST00000465692.1 ENST00000480662.1 | ||
|gene_id=6229 | |gene_id=6229 | ||
|gene_name=ribosomal protein S24 | |gene_name=ribosomal protein S24 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:10411 | |hgnc_mgi_id=HGNC:10411 | ||
+ | |hprd=HPRD:03877 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602412 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=D28424 AK311776 AK311910 BX537975 M31520 BX647260 BC071926 AF147330 BC000523 BC003149 AM393376 AM393791 AB529144 | ||
+ | |refSeq_transcripts=NM_001026 NM_033022 NM_001142285 NM_001142284 NM_001142283 NM_001142282 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057ukb.1 uc057ukc.1 uc001jzs.4 uc057ukd.1 uc057uke.1 uc001jzq.4 uc057ukf.1 uc057ukg.1 uc001jzp.4 uc057ukh.1 uc057uki.1 uc057ukj.1 uc057ukk.1 uc057ukl.1 | ||
+ | |vega=Vega:OTTHUMG00000018549 | ||
}} | }} |
Latest revision as of 02:13, 14 June 2018
Relatad TSS IDs
Hg 105675.1 |
Hg 105676.1 |
Hg 105677.1 |
Hg 232396.1 |
Hg 232397.1 |
Hg 232398.1 |
Hg 232405.1 |
Hg 232406.1 |
Hg 232407.1 |
Basic information
GeneID: | 6229 |
---|---|
Species: | human |
Gene name: | ribosomal protein S24 |
Gene symbol: | RPS24 |
Gene synonyms: | DBA3 S24 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:10411 |
---|---|
Ensembl: | Ensembl:ENSG00000138326 |
Vega: | Vega:OTTHUMG00000018549 |
HPRD: | HPRD:03877 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602412 |
Transcripts
Gencode transcripts: | ENST00000613865.4 ENST00000435275.5 ENST00000440692.5 ENST00000485708.6 ENST00000478655.5 ENST00000372360.7 ENST00000464716.5 ENST00000476545.5 ENST00000360830.8 ENST00000466129.5 ENST00000475468.5 ENST00000482069.5 ENST00000465692.1 ENST00000480662.1 |
---|---|
RefSeq transcripts: | NM_001026NM_033022NM_001142285NM_001142284NM_001142283NM_001142282 |
UCSC genes: | uc057ukb.1 uc057ukc.1 uc001jzs.4 uc057ukd.1 uc057uke.1 uc001jzq.4 uc057ukf.1 uc057ukg.1 uc001jzp.4 uc057ukh.1 uc057uki.1 uc057ukj.1 uc057ukk.1 uc057ukl.1 |
Other_mRNAs: | D28424 AK311776 AK311910 BX537975 M31520 BX647260 BC071926 AF147330 BC000523 BC003149 AM393376 AM393791 AB529144 |