Difference between revisions of "EntrezGene:643236"
From referenceTSS
(Created page with "{{GenePage |gene_id=643236 |gene_name=transmembrane protein 72 |gene_symbol=TMEM72 |gene_synonyms=C10orf127 KSP37 |gene_type=protein-coding |hgnc_mgi_id=HGNC:31658 |old_gene_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000187783 | ||
+ | |gencode_transcripts=ENST00000389583.4 ENST00000544540.5 ENST00000460364.1 | ||
|gene_id=643236 | |gene_id=643236 | ||
|gene_name=transmembrane protein 72 | |gene_name=transmembrane protein 72 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:31658 | |hgnc_mgi_id=HGNC:31658 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=387662 648109 | |old_gene_ids=387662 648109 | ||
+ | |other_mrnas=BX538120 BC127789 BC127790 AB235418 BC029135 | ||
+ | |refSeq_transcripts=NM_001123376 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001jbn.3 uc009xmm.1 uc057sxp.1 | ||
+ | |vega=Vega:OTTHUMG00000018067 | ||
}} | }} |
Latest revision as of 02:54, 14 June 2018
Relatad TSS IDs
Hg 104771.1 |
Hg 104772.1 |
Hg 104773.1 |
Hg 104774.1 |
Hg 104775.1 |
Hg 104776.1 |
Basic information
GeneID: | 643236 |
---|---|
Species: | human |
Gene name: | transmembrane protein 72 |
Gene symbol: | TMEM72 |
Gene synonyms: | C10orf127 KSP37 |
Gene type: | protein-coding |
Old GeneIDs: | 387662 648109 |
Links to external databases
HGNC/MGI_ID: | HGNC:31658 |
---|---|
Ensembl: | Ensembl:ENSG00000187783 |
Vega: | Vega:OTTHUMG00000018067 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000389583.4 ENST00000544540.5 ENST00000460364.1 |
---|---|
RefSeq transcripts: | NM_001123376 |
UCSC genes: | uc001jbn.3 uc009xmm.1 uc057sxp.1 |
Other_mRNAs: | BX538120 BC127789 BC127790 AB235418 BC029135 |