Difference between revisions of "EntrezGene:64794"
From referenceTSS
(Created page with "{{GenePage |gene_id=64794 |gene_name=DEAD-box helicase 31 |gene_symbol=DDX31 |gene_synonyms=PPP1R25 |gene_type=protein-coding |hgnc_mgi_id=HGNC:16715 |old_gene_ids= |species=h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000125485 | ||
+ | |gencode_transcripts=ENST00000372155.2 ENST00000372159.7 ENST00000372153.5 ENST00000438527.7 ENST00000310532.6 ENST00000480876.2 ENST00000482620.1 | ||
|gene_id=64794 | |gene_id=64794 | ||
|gene_name=DEAD-box helicase 31 | |gene_name=DEAD-box helicase 31 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16715 | |hgnc_mgi_id=HGNC:16715 | ||
+ | |hprd=HPRD:10860 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:616533 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK225121 AK027002 AK225350 AF427339 AK023695 AF335568 AF335569 BC012726 AK302670 AK027484 BC156832 CU680380 AF335567 AK304715 | ||
+ | |refSeq_transcripts=NM_022779 NM_138620 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064wsh.1 uc064wsi.1 uc004cbq.1 uc064wsj.1 uc004cbr.1 uc004cbs.3 uc064wsl.1 | ||
+ | |vega=Vega:OTTHUMG00000020843 | ||
}} | }} |
Latest revision as of 03:13, 14 June 2018
Relatad TSS IDs
Hg 102904.1 |
Hg 102905.1 |
Hg 102906.1 |
Hg 102907.1 |
Hg 219935.1 |
Basic information
GeneID: | 64794 |
---|---|
Species: | human |
Gene name: | DEAD-box helicase 31 |
Gene symbol: | DDX31 |
Gene synonyms: | PPP1R25 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:16715 |
---|---|
Ensembl: | Ensembl:ENSG00000125485 |
Vega: | Vega:OTTHUMG00000020843 |
HPRD: | HPRD:10860 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:616533 |
Transcripts
Gencode transcripts: | ENST00000372155.2 ENST00000372159.7 ENST00000372153.5 ENST00000438527.7 ENST00000310532.6 ENST00000480876.2 ENST00000482620.1 |
---|---|
RefSeq transcripts: | NM_022779NM_138620 |
UCSC genes: | uc064wsh.1 uc064wsi.1 uc004cbq.1 uc064wsj.1 uc004cbr.1 uc004cbs.3 uc064wsl.1 |
Other_mRNAs: | AK225121 AK027002 AK225350 AF427339 AK023695 AF335568 AF335569 BC012726 AK302670 AK027484 BC156832 CU680380 AF335567 AK304715 |