Difference between revisions of "EntrezGene:65009"
From referenceTSS
(Created page with "{{GenePage |gene_id=65009 |gene_name=NDRG family member 4 |gene_symbol=NDRG4 |gene_synonyms=BDM1 SMAP-8 SMAP8 |gene_type=protein-coding |hgnc_mgi_id=HGNC:14466 |old_gene_ids=5...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000103034 | ||
+ | |gencode_transcripts=ENST00000568999.5 ENST00000564207.5 ENST00000562764.5 ENST00000258187.9 ENST00000569404.5 ENST00000569539.5 ENST00000564126.5 ENST00000562725.5 ENST00000565304.5 ENST00000567667.5 ENST00000394282.8 ENST00000566065.5 ENST00000564867.5 ENST00000567454.5 ENST00000569578.5 ENST00000421602.6 ENST00000561779.5 ENST00000565430.5 ENST00000567063.5 ENST00000566041.5 ENST00000566061.5 ENST00000565434.5 ENST00000394279.6 ENST00000564486.5 ENST00000561724.5 ENST00000561720.5 ENST00000566192.5 ENST00000565088.5 ENST00000568640.5 ENST00000563317.5 ENST00000568464.5 ENST00000563022.5 ENST00000562930.5 ENST00000563978.5 ENST00000569923.5 ENST00000356752.8 ENST00000563799.5 ENST00000562999.5 ENST00000570248.5 ENST00000562731.5 ENST00000566585.5 ENST00000564960.1 ENST00000568424.1 ENST00000566656.5 ENST00000566618.5 ENST00000561738.5 ENST00000565981.5 ENST00000568005.1 ENST00000569026.1 ENST00000561681.5 ENST00000569408.1 ENST00000562350.1 ENST00000561730.1 ENST00000566265.1 ENST00000563209.1 | ||
|gene_id=65009 | |gene_id=65009 | ||
|gene_name=NDRG family member 4 | |gene_name=NDRG family member 4 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:14466 | |hgnc_mgi_id=HGNC:14466 | ||
+ | |hprd=HPRD:14817 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:614463 | ||
+ | |mirbase= | ||
|old_gene_ids=57225 | |old_gene_ids=57225 | ||
+ | |other_mrnas=AB021172 AK126729 AK126574 CR936733 AB044946 GQ129230 EU832826 AK055038 AK296415 AK316089 AK299949 AK131248 AB044944 AB044945 BC011795 AB033006 AL136584 BC001527 AF308608 AB385436 AM393094 AM393323 KU178760 KU178761 AK124005 AF007138 AK055148 | ||
+ | |refSeq_transcripts=NM_020465 NM_001130487 NM_022910 NM_001242834 NR_040072 NM_001242836 NM_001242835 NM_001242833 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc059vas.1 uc059vat.1 uc059vau.1 uc002enk.4 uc059vav.1 uc059vaw.1 uc059vax.1 uc059vay.1 uc059vaz.1 uc059vba.1 uc002enm.4 uc059vbb.1 uc059vbc.1 uc059vbd.1 uc059vbe.1 uc059vbf.1 uc059vbg.1 uc059vbh.1 uc059vbi.1 uc059vbj.1 uc059vbk.1 uc059vbl.1 uc010vif.3 uc059vbm.1 uc059vbn.1 uc059vbo.1 uc002enp.4 uc059vbq.1 uc010vii.3 uc059vbr.1 uc059vbs.1 uc059vbt.1 uc059vbu.1 uc059vbv.1 uc010vih.3 uc010vig.3 uc010cdk.4 uc059vbw.1 uc002eno.4 uc059vbx.1 uc059vby.1 uc059vbz.1 uc059vca.1 uc059vcb.1 uc059vcc.1 uc059vcd.1 uc002enq.2 uc059vce.1 uc059vcf.1 uc059vcg.1 uc059vch.1 uc059vci.1 uc059vcj.1 uc059vck.1 | ||
+ | |vega=Vega:OTTHUMG00000133485 | ||
}} | }} |
Latest revision as of 03:15, 14 June 2018
Relatad TSS IDs
Basic information
GeneID: | 65009 |
---|---|
Species: | human |
Gene name: | NDRG family member 4 |
Gene symbol: | NDRG4 |
Gene synonyms: | BDM1 SMAP-8 SMAP8 |
Gene type: | protein-coding |
Old GeneIDs: | 57225 |
Links to external databases
HGNC/MGI_ID: | HGNC:14466 |
---|---|
Ensembl: | Ensembl:ENSG00000103034 |
Vega: | Vega:OTTHUMG00000133485 |
HPRD: | HPRD:14817 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:614463 |
Transcripts
Property "Gencode transcripts" (as page type) with input value "ENST00000568999.5 ENST00000564207.5 ENST00000562764.5 ENST00000258187.9 ENST00000569404.5 ENST00000569539.5 ENST00000564126.5 ENST00000562725.5 ENST00000565304.5 ENST00000567667.5 ENST00000394282.8 ENST00000566065.5 ENST00000564867.5 ENST00000567454.5 ENST00000569578.5 ENST00000421602.6 ENST00000561779.5 ENST00000565430.5 ENST00000567063.5 ENST00000566041.5 ENST00000566061.5 ENST00000565434.5 ENST00000394279.6 ENST00000564486.5 ENST00000561724.5 ENST00000561720.5 ENST00000566192.5 ENST00000565088.5 ENST00000568640.5 ENST00000563317.5 ENST00000568464.5 ENST00000563022.5 ENST00000562930.5 ENST00000563978.5 ENST00000569923.5 ENST00000356752.8 ENST00000563799.5 ENST00000562999.5 ENST00000570248.5 ENST00000562731.5 ENST00000566585.5 ENST00000564960.1 ENST00000568424.1 ENST00000566656.5 ENST00000566618.5 ENST00000561738.5 ENST00000565981.5 ENST00000568005.1 ENST00000569026.1 ENST00000561681.5 ENST00000569408.1 ENST00000562350.1 ENST00000561730.1 ENST00000566265.1 ENST00000563209.1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Ucsc genes" (as page type) with input value "uc059vas.1 uc059vat.1 uc059vau.1 uc002enk.4 uc059vav.1 uc059vaw.1 uc059vax.1 uc059vay.1 uc059vaz.1 uc059vba.1 uc002enm.4 uc059vbb.1 uc059vbc.1 uc059vbd.1 uc059vbe.1 uc059vbf.1 uc059vbg.1 uc059vbh.1 uc059vbi.1 uc059vbj.1 uc059vbk.1 uc059vbl.1 uc010vif.3 uc059vbm.1 uc059vbn.1 uc059vbo.1 uc002enp.4 uc059vbq.1 uc010vii.3 uc059vbr.1 uc059vbs.1 uc059vbt.1 uc059vbu.1 uc059vbv.1 uc010vih.3 uc010vig.3 uc010cdk.4 uc059vbw.1 uc002eno.4 uc059vbx.1 uc059vby.1 uc059vbz.1 uc059vca.1 uc059vcb.1 uc059vcc.1 uc059vcd.1 uc002enq.2 uc059vce.1 uc059vcf.1 uc059vcg.1 uc059vch.1 uc059vci.1 uc059vcj.1 uc059vck.1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.