Difference between revisions of "EntrezGene:653030"
From referenceTSS
(Created page with "{{GenePage |gene_id=653030 |gene_name=Rho GTPase activating protein 27, opposite strand 3 |gene_symbol=Arhgap27os3 |gene_synonyms=F830206d12rik Gm11648 OTTMUSG00000003073 |gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000085887 | ||
+ | |gencode_transcripts= | ||
|gene_id=653030 | |gene_id=653030 | ||
|gene_name=Rho GTPase activating protein 27, opposite strand 3 | |gene_name=Rho GTPase activating protein 27, opposite strand 3 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3650159 | |hgnc_mgi_id=MGI:3650159 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3650159 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK157183 | ||
+ | |refSeq_transcripts=NR_045346 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc029rok.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 03:18, 14 June 2018
Relatad TSS IDs
Mm 99544.1 |
Mm 99545.1 |
Basic information
GeneID: | 653030 |
---|---|
Species: | mouse |
Gene name: | Rho GTPase activating protein 27, opposite strand 3 |
Gene symbol: | Arhgap27os3 |
Gene synonyms: | F830206d12rik Gm11648 OTTMUSG00000003073 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3650159 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000085887 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3650159 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_045346 |
UCSC genes: | uc029rok.1 |
Other_mRNAs: | AK157183 |