Difference between revisions of "EntrezGene:67900"
From referenceTSS
(Created page with "{{GenePage |gene_id=67900 |gene_name=mitochondrial fission process 1 |gene_symbol=Mtfp1 |gene_synonyms=1700020C11Rik 2610507A21Rik AV005788 Mtp18 |gene_type=protein-coding |hg...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000004748 | ||
+ | |gencode_transcripts=ENSMUST00000004868.5 ENSMUST00000123607.1 | ||
|gene_id=67900 | |gene_id=67900 | ||
|gene_name=mitochondrial fission process 1 | |gene_name=mitochondrial fission process 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1916686 | |hgnc_mgi_id=MGI:1916686 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1916686 | ||
+ | |mirbase= | ||
|old_gene_ids=69436 104545 | |old_gene_ids=69436 104545 | ||
+ | |other_mrnas=BC012242 BC058737 BC019205 AK216258 AK167990 AK078381 AK006148 AK012058 AK010971 | ||
+ | |refSeq_transcripts=NM_026443 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hug.1 | ||
+ | |vega=Vega:OTTMUSG00000005047 | ||
}} | }} |
Latest revision as of 04:30, 14 June 2018
Relatad TSS IDs
Mm 100736.1 |
Mm 100737.1 |
Mm 100738.1 |
Basic information
GeneID: | 67900 |
---|---|
Species: | mouse |
Gene name: | mitochondrial fission process 1 |
Gene symbol: | Mtfp1 |
Gene synonyms: | 1700020C11Rik 2610507A21Rik AV005788 Mtp18 |
Gene type: | protein-coding |
Old GeneIDs: | 69436 104545 |
Links to external databases
HGNC/MGI_ID: | MGI:1916686 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000004748 |
Vega: | Vega:OTTMUSG00000005047 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1916686 |
Transcripts
Gencode transcripts: | ENSMUST00000004868.5 ENSMUST00000123607.1 |
---|---|
RefSeq transcripts: | NM_026443 |
UCSC genes: | uc007hug.1 |
Other_mRNAs: | BC012242 BC058737 BC019205 AK216258 AK167990 AK078381 AK006148 AK012058 AK010971 |