Difference between revisions of "EntrezGene:6834"
From referenceTSS
(Created page with "{{GenePage |gene_id=6834 |gene_name=surfeit 1 |gene_symbol=SURF1 |gene_synonyms=CMT4K |gene_type=protein-coding |hgnc_mgi_id=HGNC:11474 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148290 | ||
+ | |gencode_transcripts=ENST00000371974.7 ENST00000615505.4 ENST00000495952.5 ENST00000437995.1 ENST00000463965.1 | ||
|gene_id=6834 | |gene_id=6834 | ||
|gene_name=surfeit 1 | |gene_name=surfeit 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11474 | |hgnc_mgi_id=HGNC:11474 | ||
+ | |hprd=HPRD:01711 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:185620 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC028314 BC071658 Z35093 AK291122 KR710709 KR710710 KR710711 DQ890823 DQ893977 KU178341 KU178342 KU178343 CU687126 | ||
+ | |refSeq_transcripts=NM_003172 NM_001280787 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004cdh.3 uc033dkg.1 uc064wut.1 uc064wuu.1 uc064wuw.1 | ||
+ | |vega=Vega:OTTHUMG00000020866 | ||
}} | }} |
Latest revision as of 04:34, 14 June 2018
Relatad TSS IDs
Hg 102987.1 |
Basic information
GeneID: | 6834 |
---|---|
Species: | human |
Gene name: | surfeit 1 |
Gene symbol: | SURF1 |
Gene synonyms: | CMT4K |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:11474 |
---|---|
Ensembl: | Ensembl:ENSG00000148290 |
Vega: | Vega:OTTHUMG00000020866 |
HPRD: | HPRD:01711 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:185620 |
Transcripts
Gencode transcripts: | ENST00000371974.7 ENST00000615505.4 ENST00000495952.5 ENST00000437995.1 ENST00000463965.1 |
---|---|
RefSeq transcripts: | NM_003172NM_001280787 |
UCSC genes: | uc004cdh.3 uc033dkg.1 uc064wut.1 uc064wuu.1 uc064wuw.1 |
Other_mRNAs: | BC028314 BC071658 Z35093 AK291122 KR710709 KR710710 KR710711 DQ890823 DQ893977 KU178341 KU178342 KU178343 CU687126 |