Difference between revisions of "EntrezGene:692094"
From referenceTSS
(Created page with "{{GenePage |gene_id=692094 |gene_name=microseminoprotein, prostate associated |gene_symbol=MSMP |gene_synonyms=PSMP |gene_type=protein-coding |hgnc_mgi_id=HGNC:29663 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000215183 | ||
+ | |gencode_transcripts=ENST00000436428.2 ENST00000414286.1 | ||
|gene_id=692094 | |gene_id=692094 | ||
|gene_name=microseminoprotein, prostate associated | |gene_name=microseminoprotein, prostate associated | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:29663 | |hgnc_mgi_id=HGNC:29663 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:612191 | ||
+ | |mirbase= | ||
|old_gene_ids=138736 | |old_gene_ids=138736 | ||
+ | |other_mrnas=BC105274 DQ012170 BC071800 | ||
+ | |refSeq_transcripts=NM_001044264 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zyb.3 uc064syv.1 | ||
+ | |vega=Vega:OTTHUMG00000019882 | ||
}} | }} |
Latest revision as of 04:43, 14 June 2018
Relatad TSS IDs
Hg 100658.1 |
Hg 100659.1 |
Hg 100660.1 |
Hg 100661.1 |
Hg 100662.1 |
Basic information
GeneID: | 692094 |
---|---|
Species: | human |
Gene name: | microseminoprotein, prostate associated |
Gene symbol: | MSMP |
Gene synonyms: | PSMP |
Gene type: | protein-coding |
Old GeneIDs: | 138736 |
Links to external databases
HGNC/MGI_ID: | HGNC:29663 |
---|---|
Ensembl: | Ensembl:ENSG00000215183 |
Vega: | Vega:OTTHUMG00000019882 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:612191 |
Transcripts
Gencode transcripts: | ENST00000436428.2 ENST00000414286.1 |
---|---|
RefSeq transcripts: | NM_001044264 |
UCSC genes: | uc003zyb.3 uc064syv.1 |
Other_mRNAs: | BC105274 DQ012170 BC071800 |