Difference between revisions of "EntrezGene:77605"
From referenceTSS
(Created page with "{{GenePage |gene_id=77605 |gene_name=H2A histone family, member V |gene_symbol=H2afv |gene_synonyms=C530002L11Rik H2a.z-2 H2av |gene_type=protein-coding |hgnc_mgi_id=MGI:19248...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000041126 | ||
+ | |gencode_transcripts=ENSMUST00000109737.8 ENSMUST00000093346.5 | ||
|gene_id=77605 | |gene_id=77605 | ||
|gene_name=H2A histone family, member V | |gene_name=H2A histone family, member V | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1924855 | |hgnc_mgi_id=MGI:1924855 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1924855 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC028470 BC028539 AK021267 AK168110 AK155105 BC147293 BC147294 BC147741 BC147751 AK178770 AK187484 | ||
+ | |refSeq_transcripts=NM_029938 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hyp.2 uc007hyq.2 | ||
+ | |vega=Vega:OTTMUSG00000005109 | ||
}} | }} |
Latest revision as of 06:31, 14 June 2018
Relatad TSS IDs
Mm 100922.1 |
Mm 100923.1 |
Basic information
GeneID: | 77605 |
---|---|
Species: | mouse |
Gene name: | H2A histone family, member V |
Gene symbol: | H2afv |
Gene synonyms: | C530002L11Rik H2a.z-2 H2av |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1924855 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000041126 |
Vega: | Vega:OTTMUSG00000005109 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1924855 |
Transcripts
Gencode transcripts: | ENSMUST00000109737.8 ENSMUST00000093346.5 |
---|---|
RefSeq transcripts: | NM_029938 |
UCSC genes: | uc007hyp.2 uc007hyq.2 |
Other_mRNAs: | BC028470 BC028539 AK021267 AK168110 AK155105 BC147293 BC147294 BC147741 BC147751 AK178770 AK187484 |