Difference between revisions of "EntrezGene:78629"
From referenceTSS
(Created page with "{{GenePage |gene_id=78629 |gene_name=RIKEN cDNA 1700072I22 gene |gene_symbol=1700072I22Rik |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=MGI:1925879 |old_gene_ids= |species=mo...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=78629 | |gene_id=78629 | ||
|gene_name=RIKEN cDNA 1700072I22 gene | |gene_name=RIKEN cDNA 1700072I22 gene | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:1925879 | |hgnc_mgi_id=MGI:1925879 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1925879 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK018891 | ||
+ | |refSeq_transcripts=NR_131143 NR_131109 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007lvm.2 uc056yos.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 06:44, 14 June 2018
Relatad TSS IDs
Mm 99552.1 |
Mm 99553.1 |
Mm 99554.1 |
Basic information
GeneID: | 78629 |
---|---|
Species: | mouse |
Gene name: | RIKEN cDNA 1700072I22 gene |
Gene symbol: | 1700072I22Rik |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1925879 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1925879 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_131143NR_131109 |
UCSC genes: | uc007lvm.2 uc056yos.1 |
Other_mRNAs: | AK018891 |