Difference between revisions of "EntrezGene:79670"
From referenceTSS
(Created page with "{{GenePage |gene_id=79670 |gene_name=zinc finger CCHC-type containing 6 |gene_symbol=ZCCHC6 |gene_synonyms=PAPD6 TUT7 |gene_type=protein-coding |hgnc_mgi_id=HGNC:25817 |old_ge...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000083223 | ||
+ | |gencode_transcripts=ENST00000277141.10 ENST00000375960.6 ENST00000375957.5 ENST00000375963.7 ENST00000469004.1 ENST00000375948.2 ENST00000375947.1 | ||
|gene_id=79670 | |gene_id=79670 | ||
|gene_name=zinc finger CCHC-type containing 6 | |gene_name=zinc finger CCHC-type containing 6 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:25817 | |hgnc_mgi_id=HGNC:25817 | ||
+ | |hprd=HPRD:11697 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613467 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AL832988 BC015897 AL832193 CR933644 AL832026 CR933643 AK058021 AK023471 CR936608 AB051498 BC144523 AL832965 BX641077 AB527088 AB587345 AM393021 AM393523 AK094169 AK055948 AK055546 BC111003 BC032456 BC016387 AK308352 | ||
+ | |refSeq_transcripts=NM_024617 NM_001185074 NM_001185059 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064ubw.1 uc004aot.4 uc010mqe.4 uc004aoq.4 uc064ubx.1 uc064uby.1 uc064ubz.1 | ||
+ | |vega=Vega:OTTHUMG00000020137 | ||
}} | }} |
Latest revision as of 06:56, 14 June 2018
Relatad TSS IDs
Hg 101213.1 |
Hg 101214.1 |
Hg 101215.1 |
Hg 101216.1 |
Hg 101217.1 |
Hg 101218.1 |
Hg 101219.1 |
Hg 101220.1 |
Hg 101221.1 |
Hg 219800.1 |
Basic information
GeneID: | 79670 |
---|---|
Species: | human |
Gene name: | zinc finger CCHC-type containing 6 |
Gene symbol: | ZCCHC6 |
Gene synonyms: | PAPD6 TUT7 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:25817 |
---|---|
Ensembl: | Ensembl:ENSG00000083223 |
Vega: | Vega:OTTHUMG00000020137 |
HPRD: | HPRD:11697 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613467 |
Transcripts
Gencode transcripts: | ENST00000277141.10 ENST00000375960.6 ENST00000375957.5 ENST00000375963.7 ENST00000469004.1 ENST00000375948.2 ENST00000375947.1 |
---|---|
RefSeq transcripts: | NM_024617NM_001185074NM_001185059 |
UCSC genes: | uc064ubw.1 uc004aot.4 uc010mqe.4 uc004aoq.4 uc064ubx.1 uc064uby.1 uc064ubz.1 |
Other_mRNAs: | AL832988 BC015897 AL832193 CR933644 AL832026 CR933643 AK058021 AK023471 CR936608 AB051498 BC144523 AL832965 BX641077 AB527088 AB587345 AM393021 AM393523 AK094169 AK055948 AK055546 BC111003 BC032456 BC016387 AK308352 |