Difference between revisions of "EntrezGene:79803"
From referenceTSS
(Created page with "{{GenePage |gene_id=79803 |gene_name=HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 |gene_symbol=HPS6 |gene_synonyms=BLOC2S3 |gene_type=protein-coding |hgnc_mgi_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000166189 | ||
+ | |gencode_transcripts=ENST00000299238.6 | ||
|gene_id=79803 | |gene_id=79803 | ||
|gene_name=HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 | |gene_name=HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:18817 | |hgnc_mgi_id=HGNC:18817 | ||
+ | |hprd=HPRD:08471 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:607522 | ||
+ | |mirbase= | ||
|old_gene_ids=90463 95477 143296 | |old_gene_ids=90463 95477 143296 | ||
+ | |other_mrnas=BC014993 AF536238 BC011594 BC064917 BC009258 BC080564 AK026154 | ||
+ | |refSeq_transcripts=NM_024747 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001kuj.4 | ||
+ | |vega=Vega:OTTHUMG00000018945 | ||
}} | }} |
Latest revision as of 06:58, 14 June 2018
Relatad TSS IDs
Hg 106679.1 |
Basic information
GeneID: | 79803 |
---|---|
Species: | human |
Gene name: | HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 |
Gene symbol: | HPS6 |
Gene synonyms: | BLOC2S3 |
Gene type: | protein-coding |
Old GeneIDs: | 90463 95477 143296 |
Links to external databases
HGNC/MGI_ID: | HGNC:18817 |
---|---|
Ensembl: | Ensembl:ENSG00000166189 |
Vega: | Vega:OTTHUMG00000018945 |
HPRD: | HPRD:08471 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:607522 |
Transcripts
Gencode transcripts: | ENST00000299238.6 |
---|---|
RefSeq transcripts: | NM_024747 |
UCSC genes: | uc001kuj.4 |
Other_mRNAs: | BC014993 AF536238 BC011594 BC064917 BC009258 BC080564 AK026154 |