Difference between revisions of "EntrezGene:80256"
From referenceTSS
(Created page with "{{GenePage |gene_id=80256 |gene_name=family with sequence similarity 214 member B |gene_symbol=FAM214B |gene_synonyms=KIAA1539 |gene_type=protein-coding |hgnc_mgi_id=HGNC:2566...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000005238 | ||
+ | |gencode_transcripts=ENST00000378566.5 ENST00000603301.5 ENST00000488109.6 ENST00000322813.9 ENST00000605244.5 ENST00000378561.5 ENST00000378557.1 ENST00000605104.1 ENST00000605392.1 | ||
|gene_id=80256 | |gene_id=80256 | ||
|gene_name=family with sequence similarity 214 member B | |gene_name=family with sequence similarity 214 member B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:25666 | |hgnc_mgi_id=HGNC:25666 | ||
+ | |hprd=HPRD:13869 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=57660 | |old_gene_ids=57660 | ||
+ | |other_mrnas=AK022837 BC004406 AB040972 AL583909 AK021622 AM393037 AK307682 | ||
+ | |refSeq_transcripts=NM_025182 NM_001317991 NR_134455 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zwn.4 uc003zwl.4 uc064swi.1 uc003zwo.3 uc064swj.1 uc003zwm.4 uc064swk.1 uc064swl.1 uc064swm.1 | ||
+ | |vega=Vega:OTTHUMG00000019847 | ||
}} | }} |
Latest revision as of 07:03, 14 June 2018
Relatad TSS IDs
Hg 100572.1 |
Hg 100573.1 |
Hg 100574.1 |
Hg 100575.1 |
Hg 100576.1 |
Hg 100577.1 |
Hg 100578.1 |
Hg 100579.1 |
Basic information
GeneID: | 80256 |
---|---|
Species: | human |
Gene name: | family with sequence similarity 214 member B |
Gene symbol: | FAM214B |
Gene synonyms: | KIAA1539 |
Gene type: | protein-coding |
Old GeneIDs: | 57660 |
Links to external databases
HGNC/MGI_ID: | HGNC:25666 |
---|---|
Ensembl: | Ensembl:ENSG00000005238 |
Vega: | Vega:OTTHUMG00000019847 |
HPRD: | HPRD:13869 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000378566.5 ENST00000603301.5 ENST00000488109.6 ENST00000322813.9 ENST00000605244.5 ENST00000378561.5 ENST00000378557.1 ENST00000605104.1 ENST00000605392.1 |
---|---|
RefSeq transcripts: | NM_025182NM_001317991NR_134455 |
UCSC genes: | uc003zwn.4 uc003zwl.4 uc064swi.1 uc003zwo.3 uc064swj.1 uc003zwm.4 uc064swk.1 uc064swl.1 uc064swm.1 |
Other_mRNAs: | AK022837 BC004406 AB040972 AL583909 AK021622 AM393037 AK307682 |