Difference between revisions of "EntrezGene:84035"
From referenceTSS
(Created page with "{{GenePage |gene_id=84035 |gene_name=kringle containing transmembrane protein 1 |gene_symbol=Kremen1 |gene_synonyms=AV002070 Kremen Krm1 |gene_type=protein-coding |hgnc_mgi_id...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020393 | ||
+ | |gencode_transcripts=ENSMUST00000020662.14 ENSMUST00000151978.1 | ||
|gene_id=84035 | |gene_id=84035 | ||
|gene_name=kringle containing transmembrane protein 1 | |gene_name=kringle containing transmembrane protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1933988 | |hgnc_mgi_id=MGI:1933988 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1933988 | ||
+ | |mirbase= | ||
|old_gene_ids=104544 | |old_gene_ids=104544 | ||
+ | |other_mrnas=BC049771 BC082546 AK169125 AK141321 BC138464 BC138465 AB059617 AK080361 AK083565 AK081707 | ||
+ | |refSeq_transcripts=NM_032396 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hwh.1 uc007hwi.1 | ||
+ | |vega=Vega:OTTMUSG00000005082 | ||
}} | }} |
Latest revision as of 07:19, 14 June 2018
Relatad TSS IDs
Mm 100821.1 |
Mm 100822.1 |
Mm 100823.1 |
Mm 100824.1 |
Basic information
GeneID: | 84035 |
---|---|
Species: | mouse |
Gene name: | kringle containing transmembrane protein 1 |
Gene symbol: | Kremen1 |
Gene synonyms: | AV002070 Kremen Krm1 |
Gene type: | protein-coding |
Old GeneIDs: | 104544 |
Links to external databases
HGNC/MGI_ID: | MGI:1933988 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020393 |
Vega: | Vega:OTTMUSG00000005082 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1933988 |
Transcripts
Gencode transcripts: | ENSMUST00000020662.14 ENSMUST00000151978.1 |
---|---|
RefSeq transcripts: | NM_032396 |
UCSC genes: | uc007hwh.1 uc007hwi.1 |
Other_mRNAs: | BC049771 BC082546 AK169125 AK141321 BC138464 BC138465 AB059617 AK080361 AK083565 AK081707 |