Difference between revisions of "EntrezGene:84681"
From referenceTSS
(Created page with "{{GenePage |gene_id=84681 |gene_name=histidine triad nucleotide binding protein 2 |gene_symbol=HINT2 |gene_synonyms=HIT-17 |gene_type=protein-coding |hgnc_mgi_id=HGNC:18344 |o...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000137133 | ||
+ | |gencode_transcripts=ENST00000490578.1 ENST00000472085.5 ENST00000259667.5 ENST00000474908.5 ENST00000474848.6 ENST00000471774.5 ENST00000461169.1 | ||
|gene_id=84681 | |gene_id=84681 | ||
|gene_name=histidine triad nucleotide binding protein 2 | |gene_name=histidine triad nucleotide binding protein 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:18344 | |hgnc_mgi_id=HGNC:18344 | ||
+ | |hprd=HPRD:17106 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:609997 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK222582 AF356515 AF356875 BC047737 AF085236 BC033538 AY033094 HQ448586 AK309795 | ||
+ | |refSeq_transcripts=NM_032593 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064szp.1 uc064szq.1 uc003zyh.4 uc064szr.1 uc064szs.1 uc064szt.1 uc064szu.1 | ||
+ | |vega=Vega:OTTHUMG00000019886 | ||
}} | }} |
Latest revision as of 07:25, 14 June 2018
Relatad TSS IDs
Hg 100666.1 |
Hg 100667.1 |
Hg 100668.1 |
Basic information
GeneID: | 84681 |
---|---|
Species: | human |
Gene name: | histidine triad nucleotide binding protein 2 |
Gene symbol: | HINT2 |
Gene synonyms: | HIT-17 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:18344 |
---|---|
Ensembl: | Ensembl:ENSG00000137133 |
Vega: | Vega:OTTHUMG00000019886 |
HPRD: | HPRD:17106 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:609997 |
Transcripts
Gencode transcripts: | ENST00000490578.1 ENST00000472085.5 ENST00000259667.5 ENST00000474908.5 ENST00000474848.6 ENST00000471774.5 ENST00000461169.1 |
---|---|
RefSeq transcripts: | NM_032593 |
UCSC genes: | uc064szp.1 uc064szq.1 uc003zyh.4 uc064szr.1 uc064szs.1 uc064szt.1 uc064szu.1 |
Other_mRNAs: | AK222582 AF356515 AF356875 BC047737 AF085236 BC033538 AY033094 HQ448586 AK309795 |