Difference between revisions of "EntrezGene:8715"
From referenceTSS
(Created page with "{{GenePage |gene_id=8715 |gene_name=nucleolar protein 4 |gene_symbol=NOL4 |gene_synonyms=CT125 HRIHFB2255 NOLP |gene_type=protein-coding |hgnc_mgi_id=HGNC:7870 |old_gene_ids=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000101746 | ||
+ | |gencode_transcripts=ENST00000261592.9 ENST00000535384.5 ENST00000586314.5 ENST00000589544.5 ENST00000538587.5 ENST00000590712.5 ENST00000586553.1 ENST00000588280.5 ENST00000591917.5 ENST00000587971.5 ENST00000587953.5 ENST00000586309.1 ENST00000590846.1 ENST00000588355.1 | ||
|gene_id=8715 | |gene_id=8715 | ||
|gene_name=nucleolar protein 4 | |gene_name=nucleolar protein 4 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:7870 | |hgnc_mgi_id=HGNC:7870 | ||
+ | |hprd=HPRD:04657 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:603577 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK296539 BC000313 AB017800 AK091463 AK299850 AK297185 AB015339 AK312562 BT006763 CR456730 CU674152 | ||
+ | |refSeq_transcripts=NM_003787 NM_001198549 NM_001282527 NM_001198547 NM_001198546 NM_001198548 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010dmi.3 uc010xbs.3 uc060oiz.1 uc002kxt.5 uc010xbt.3 uc060oja.1 uc060ojb.1 uc060ojd.1 uc060oje.1 uc060ojf.1 uc060ojg.1 uc060ojh.1 | ||
+ | |vega=Vega:OTTHUMG00000132291 | ||
}} | }} |
Latest revision as of 07:37, 14 June 2018
Relatad TSS IDs
Hg 171620.1 |
Hg 171621.1 |
Hg 171622.1 |
Hg 171623.1 |
Hg 171624.1 |
Hg 171625.1 |
Hg 237071.1 |
Hg 237072.1 |
Hg 237074.1 |
Hg 237075.1 |
Hg 237196.1 |
Basic information
GeneID: | 8715 |
---|---|
Species: | human |
Gene name: | nucleolar protein 4 |
Gene symbol: | NOL4 |
Gene synonyms: | CT125 HRIHFB2255 NOLP |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:7870 |
---|---|
Ensembl: | Ensembl:ENSG00000101746 |
Vega: | Vega:OTTHUMG00000132291 |
HPRD: | HPRD:04657 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:603577 |
Transcripts
Gencode transcripts: | ENST00000261592.9 ENST00000535384.5 ENST00000586314.5 ENST00000589544.5 ENST00000538587.5 ENST00000590712.5 ENST00000586553.1 ENST00000588280.5 ENST00000591917.5 ENST00000587971.5 ENST00000587953.5 ENST00000586309.1 ENST00000590846.1 ENST00000588355.1 |
---|---|
RefSeq transcripts: | NM_003787NM_001198549NM_001282527NM_001198547NM_001198546NM_001198548 |
UCSC genes: | uc010dmi.3 uc010xbs.3 uc060oiz.1 uc002kxt.5 uc010xbt.3 uc060oja.1 uc060ojb.1 uc060ojd.1 uc060oje.1 uc060ojf.1 uc060ojg.1 uc060ojh.1 |
Other_mRNAs: | AK296539 BC000313 AB017800 AK091463 AK299850 AK297185 AB015339 AK312562 BT006763 CR456730 CU674152 |